3.7V Battery Standard Lithium Polymer Battery 600mAh+
High Density Energy with Prismatic Shaped 3.7V Battery Li Polymer Battery Capacity Above 600mAh in stockLarge stock of 3.7V Battery 600mAh+ 3.7V Li Polymer Batteries with or without PCM, NTC, customize the length of wires or cables, and battery connectors made by JST/Molex/Hirose in stock now
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery 600mAh+
High quality 600mAh+ rechargeable rectangular Li Polymer Battery Series: 600mAh+ 610mAh+ 620mAh+ 630mAh+ 640mAh+ 650mAh+ 660mAh+ 670mAh+ 680mAh+
- Quality Battery Manufacturer with support customization
- Get the Best Power Solution within a Few Hours
- Samples are available without custom made
- Fast global shipping via UPS/DHL/Express
- IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on.
We pay most attention to the quality and safety of our li-polymer battery. Even these high-quality rechargeable rectangular 600mAh+ Li Polymer Battery series.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
We have a large stock of finished lithium batteries, you don’t need to customize, you can find all the batteries you want here.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All we do what we want to help you to start your good idea.

3.7V Li Polymer Battery LP552447 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12.0g
Wat-Hour Rating: 2.22Wh
Dimension: 5.5×24×47mm
With PCM, wires, Molex 78172-0002(A)

3.7V Li Polymer Battery LP283562 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12.0g
Wat-Hour Rating: 2.22Wh
Dimension: 2.8×35×62mm
With PCM, wires, Molex 78172-0002(B)

3.7V Li Polymer Battery LP802530 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12.0g
Wat-Hour Rating: 2.22Wh
Dimension: 8.0×25×30mm
With PCM, wires, JST XHR-2P(A)

3.7V Li Polymer Battery LP772040 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12g
Wat-Hour Rating: 2.22Wh
Dimension: 7.7×20×40mm
With PCM, 10K NTC, wires, JST PHR-3(A)

3.7V Li Polymer Battery LP553040 650mAh
Voltage&Capacity: 3.7V@650mAh
Configuration: 1S1P
Weight: appr. 13g
Wat-Hour Rating: 2.405Wh
Dimension: 5.5×30×40mm
With PCM, 10K NTC, wires, Molex 51021-0300(A)

3.7V Li Polymer Battery LP503040 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12g
Wat-Hour Rating: 2.22Wh
Dimension: 5.0×30×40mm
With PCM, 10K NTC, wires, JST PHR-3(A)

3.7V Li Polymer Battery LP552250 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12.0g
Wat-Hour Rating: 2.22Wh
Dimension: 5.5×22×50mm
With protection circuit and wires

3.7V Li Polymer Battery LP603035 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 12.0g
Wat-Hour Rating: 2.22Wh
Dimension: 6.0×30×35mm
with PCM, 10K NTC, wires, JST XHR-3P(A)

3.7V Li Polymer Battery LP753030 630mAh
Voltage&Capacity: 3.7V@630mAh
Configuration: 1S1P
Weight: appr. 12.6g
Wat-Hour Rating: 2.331Wh
Dimension: 7.5×30×30mm
With protection circuit and wires

3.7V Li Polymer Battery LP702540 650mAh
Voltage&Capacity: 3.7V@650mAh
Configuration: 1S1P
Weight: appr. 13.0g
Wat-Hour Rating: 2.405Wh
Dimension: 7.0×25×40mm
With protection circuit and wires

3.7V Li Polymer Battery LP702050 650mAh
Voltage&Capacity: 3.7V@650mAh
Configuration: 1S1P
Weight: appr. 13.0g
Wat-Hour Rating: 2.405Wh
Dimension: 7.0×20×50mm
With PCM, wires, JST SYR-02T

3.7V Li Polymer Battery LPHD5130048 600mAh
Voltage&Capacity: 3.7V@600mAh
Configuration: 1S1P
Weight: appr. 13.2g
Wat-Hour Rating: 2.22Wh
Dimension: 5.1×30×48mm
Without PCM, with wires
Capacity from 600mAh to 680mAh, Thickness from 2.1mm to 13.0mm
| Part Number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP223656 | 600 | 56 | 36 | 2.2 | 3.7 |
| LP263178 | 650 | 78 | 31 | 2.6 | 3.7 |
| LP282678 | 600 | 78 | 26 | 2.8 | 3.7 |
| LP283168 | 610 | 68 | 31 | 2.8 | 3.7 |
| LP303366 | 600 | 66 | 33 | 3 | 3.7 |
| LP303560 | 600 | 60 | 35 | 3 | 3.7 |
| LP303562 | 600 | 62 | 35 | 3 | 3.7 |
| LP304050 | 600 | 50 | 40 | 3 | 3.7 |
| LP303759 | 650 | 59 | 37 | 3 | 3.7 |
| LP344340 | 600 | 40 | 43 | 3.4 | 3.7 |
| LP352572 | 600 | 72 | 25 | 3.5 | 3.7 |
| LP383242 | 600 | 42 | 32 | 3.8 | 3.7 |
| LP383455 | 600 | 55 | 34 | 3.8 | 3.7 |
| LP383450 | 650 | 50 | 34 | 3.8 | 3.7 |
| LP382560 | 680 | 60 | 25 | 3.8 | 3.7 |
| LP392270 | 600 | 70 | 22 | 3.9 | 3.7 |
| LP393447 | 650 | 47 | 34 | 3.9 | 3.7 |
| LP393449 | 650 | 49 | 34 | 3.9 | 3.7 |
| LP402561 | 600 | 61 | 25 | 4 | 3.7 |
| LP403048 | 600 | 48 | 30 | 4 | 3.7 |
| LP403545 | 600 | 45 | 35 | 4 | 3.7 |
| LP403840 | 600 | 40 | 38 | 4 | 3.7 |
| LP403648 | 650 | 48 | 36 | 4 | 3.7 |
| LP412263 | 600 | 63 | 22 | 4.1 | 3.7 |
| LP413443 | 600 | 43 | 34 | 4.1 | 3.7 |
| LP433048 | 600 | 48 | 30 | 4.3 | 3.7 |
| LP433440 | 600 | 40 | 34 | 4.3 | 3.7 |
| LP443440 | 650 | 40 | 34 | 4.4 | 3.7 |
| LP453442 | 650 | 42 | 34 | 4.5 | 3.7 |
| LP453443 | 650 | 43 | 34 | 4.5 | 3.7 |
| LP453244 | 670 | 44 | 32 | 4.5 | 3.7 |
| LP463440 | 600 | 40 | 34 | 4.6 | 3.7 |
| LP472845 | 600 | 45 | 28 | 4.7 | 3.7 |
| LP482553 | 600 | 53 | 25 | 4.8 | 3.7 |
| LP482948 | 650 | 48 | 29 | 4.8 | 3.7 |
| LP491869 | 610 | 69 | 18 | 4.9 | 3.7 |
| LP502448 | 600 | 48 | 24 | 5 | 3.7 |
| LP502845 | 600 | 45 | 28 | 5 | 3.7 |
| LP503040 | 600 | 40 | 30 | 5 | 3.7 |
| LP503043 | 600 | 43 | 30 | 5 | 3.7 |
| LP503534 | 600 | 34 | 35 | 5 | 3.7 |
| LP503535 | 600 | 35 | 35 | 5 | 3.7 |
| LP503538 | 600 | 38 | 35 | 5 | 3.7 |
| LP501870 | 650 | 70 | 18 | 5 | 3.7 |
| LP503338 | 650 | 38 | 33 | 5 | 3.7 |
| LP513040 | 600 | 40 | 30 | 5.1 | 3.7 |
| LP523443 | 600 | 43 | 34 | 5.2 | 3.7 |
| LP523041 | 620 | 41 | 30 | 5.2 | 3.7 |
| LP522844 | 650 | 44 | 28 | 5.2 | 3.7 |
| LP523040 | 650 | 40 | 30 | 5.2 | 3.7 |
| LP532545 | 600 | 45 | 25 | 5.3 | 3.7 |
| LP544136 | 600 | 36 | 41 | 5.4 | 3.7 |
| LP552250 | 600 | 50 | 22 | 5.5 | 3.7 |
| LP552447 | 600 | 47 | 24 | 5.5 | 3.7 |
| LP552548 | 600 | 48 | 25 | 5.5 | 3.7 |
| LP553040 | 650 | 40 | 30 | 5.5 | 3.7 |
| LP553436 | 650 | 36 | 34 | 5.5 | 3.7 |
| LP562347 | 600 | 47 | 23 | 5.6 | 3.7 |
| LP583047 | 600 | 47 | 30 | 5.8 | 3.7 |
| LP583029 | 640 | 29 | 30 | 5.8 | 3.7 |
| LP582446 | 650 | 46 | 24 | 5.8 | 3.7 |
| LP583136 | 650 | 36 | 31 | 5.8 | 3.7 |
| LP601670 | 600 | 70 | 16 | 6 | 3.7 |
| LP601760 | 600 | 60 | 17 | 6 | 3.7 |
| LP601955 | 600 | 55 | 19 | 6 | 3.7 |
| LP602050 | 600 | 50 | 20 | 6 | 3.7 |
| LP602342 | 600 | 42 | 23 | 6 | 3.7 |
| LP602540 | 600 | 40 | 25 | 6 | 3.7 |
| LP603030 | 600 | 30 | 30 | 6 | 3.7 |
| LP603035 | 600 | 35 | 30 | 6 | 3.7 |
| LP601862 | 620 | 62 | 18 | 6 | 3.7 |
| LP602440 | 630 | 40 | 24 | 6 | 3.7 |
| LP602740 | 630 | 40 | 27 | 6 | 3.7 |
| LP602055 | 650 | 55 | 20 | 6 | 3.7 |
| LP602248 | 650 | 48 | 22 | 6 | 3.7 |
| LP602250 | 650 | 50 | 22 | 6 | 3.7 |
| LP602447 | 650 | 47 | 24 | 6 | 3.7 |
| LP603038 | 680 | 38 | 30 | 6 | 3.7 |
| LP612932 | 650 | 32 | 29 | 6.1 | 3.7 |
| LP611663 | 680 | 63 | 16 | 6.1 | 3.7 |
| LP622058 | 600 | 58 | 20 | 6.2 | 3.7 |
| LP623030 | 600 | 30 | 30 | 6.2 | 3.7 |
| LP623040 | 600 | 40 | 30 | 6.2 | 3.7 |
| LP632540 | 600 | 40 | 25 | 6.3 | 3.7 |
| LP632543 | 600 | 43 | 25 | 6.3 | 3.7 |
| LP633035 | 600 | 35 | 30 | 6.3 | 3.7 |
| LP642238 | 600 | 38 | 22 | 6.4 | 3.7 |
| LP643030 | 600 | 30 | 30 | 6.4 | 3.7 |
| LP641463 | 650 | 63 | 14 | 6.4 | 3.7 |
| LP642832 | 680 | 32 | 28 | 6.4 | 3.7 |
| LP651660 | 600 | 60 | 16 | 6.5 | 3.7 |
| LP652050 | 600 | 50 | 20 | 6.5 | 3.7 |
| LP652143 | 620 | 43 | 21 | 6.5 | 3.7 |
| LP651860 | 650 | 60 | 18 | 6.5 | 3.7 |
| LP653029 | 650 | 29 | 30 | 6.5 | 3.7 |
| LP653030 | 670 | 30 | 30 | 6.5 | 3.7 |
| LP662740 | 620 | 40 | 27 | 6.6 | 3.7 |
| LP663228 | 650 | 28 | 32 | 6.6 | 3.7 |
| LP663030 | 680 | 30 | 30 | 6.6 | 3.7 |
| LP672045 | 600 | 45 | 20 | 6.7 | 3.7 |
| LP672537 | 620 | 37 | 25 | 6.7 | 3.7 |
| LP684045 | 630 | 45 | 40 | 6.8 | 3.7 |
| LP682045 | 650 | 45 | 20 | 6.8 | 3.7 |
| LP692935 | 650 | 35 | 29 | 6.9 | 3.7 |
| LP702040 | 600 | 40 | 20 | 7 | 3.7 |
| LP702337 | 600 | 37 | 23 | 7 | 3.7 |
| LP702438 | 600 | 38 | 24 | 7 | 3.7 |
| LP702540 | 600 | 40 | 25 | 7 | 3.7 |
| LP702240 | 630 | 40 | 22 | 7 | 3.7 |
| LP702045 | 650 | 45 | 20 | 7 | 3.7 |
| LP702535 | 650 | 35 | 25 | 7 | 3.7 |
| LP703446 | 650 | 46 | 34 | 7 | 3.7 |
| LP702046 | 660 | 46 | 20 | 7 | 3.7 |
| LP702236 | 680 | 36 | 22 | 7 | 3.7 |
| LP722530 | 600 | 30 | 25 | 7.2 | 3.7 |
| LP721944 | 630 | 44 | 19 | 7.2 | 3.7 |
| LP722338 | 650 | 38 | 23 | 7.2 | 3.7 |
| LP732236 | 600 | 36 | 22 | 7.3 | 3.7 |
| LP731943 | 610 | 43 | 19 | 7.3 | 3.7 |
| LP732732 | 620 | 32 | 27 | 7.3 | 3.7 |
| LP742240 | 600 | 40 | 22 | 7.4 | 3.7 |
| LP741848 | 650 | 48 | 18 | 7.4 | 3.7 |
| LP751940 | 600 | 40 | 19 | 7.5 | 3.7 |
| LP752040 | 600 | 40 | 20 | 7.5 | 3.7 |
| LP752931 | 600 | 31 | 29 | 7.5 | 3.7 |
| LP753030 | 630 | 30 | 30 | 7.5 | 3.7 |
| LP781848 | 650 | 48 | 18 | 7.8 | 3.7 |
| LP801745 | 600 | 45 | 17 | 8 | 3.7 |
| LP802034 | 600 | 34 | 20 | 8 | 3.7 |
| LP802047 | 600 | 47 | 20 | 8 | 3.7 |
| LP802048 | 600 | 48 | 20 | 8 | 3.7 |
| LP802530 | 600 | 30 | 25 | 8 | 3.7 |
| LP802729 | 600 | 29 | 27 | 8 | 3.7 |
| LP802730 | 600 | 30 | 27 | 8 | 3.7 |
| LP801460 | 640 | 60 | 14 | 8 | 3.7 |
| LP802336 | 650 | 36 | 23 | 8 | 3.7 |
| LP802830 | 650 | 30 | 28 | 8 | 3.7 |
| LP803030 | 650 | 30 | 30 | 8 | 3.7 |
| LP802040 | 680 | 40 | 20 | 8 | 3.7 |
| LP821745 | 600 | 45 | 17 | 8.2 | 3.7 |
| LP822035 | 600 | 35 | 20 | 8.2 | 3.7 |
| LP831550 | 600 | 50 | 15 | 8.3 | 3.7 |
| LP832530 | 600 | 30 | 25 | 8.3 | 3.7 |
| LP832040 | 650 | 40 | 20 | 8.3 | 3.7 |
| LP851359 | 600 | 59 | 13 | 8.5 | 3.7 |
| LP851841 | 600 | 41 | 18 | 8.5 | 3.7 |
| LP851842 | 600 | 42 | 18 | 8.5 | 3.7 |
| LP852035 | 600 | 35 | 20 | 8.5 | 3.7 |
| LP852040 | 620 | 40 | 20 | 8.5 | 3.7 |
| LP852730 | 650 | 30 | 27 | 8.5 | 3.7 |
| LP902035 | 600 | 35 | 20 | 9 | 3.7 |
| LP902430 | 610 | 30 | 24 | 9 | 3.7 |
| LP901742 | 630 | 42 | 17 | 9 | 3.7 |
| LP901744 | 630 | 44 | 17 | 9 | 3.7 |
| LP902039 | 650 | 39 | 20 | 9 | 3.7 |
| LP902530 | 650 | 30 | 25 | 9 | 3.7 |
| LP902730 | 670 | 30 | 27 | 9 | 3.7 |
| LP921942 | 600 | 42 | 19 | 9.2 | 3.7 |
| LP922431 | 610 | 31 | 24 | 9.2 | 3.7 |
| LP952035 | 650 | 35 | 20 | 9.5 | 3.7 |
| LP952527 | 650 | 27 | 25 | 9.5 | 3.7 |
| LP102032 | 600 | 32 | 20 | 10 | 3.7 |
| LP102034 | 600 | 34 | 20 | 10 | 3.7 |
| LP102228 | 600 | 28 | 22 | 10 | 3.7 |
| LP102231 | 600 | 31 | 22 | 10 | 3.7 |
| LP102430 | 600 | 30 | 24 | 10 | 3.7 |
| LP102525 | 600 | 25 | 25 | 10 | 3.7 |
| LP102626 | 600 | 26 | 26 | 10 | 3.7 |
| LP102433 | 640 | 33 | 24 | 10 | 3.7 |
| LP101649 | 650 | 49 | 16 | 10 | 3.7 |
| LP102035 | 650 | 35 | 20 | 10 | 3.7 |
| LP102428 | 650 | 28 | 24 | 10 | 3.7 |
| LP112229 | 600 | 29 | 22 | 11 | 3.7 |
| LP112527 | 650 | 27 | 25 | 11 | 3.7 |
| LP112426 | 670 | 26 | 24 | 11 | 3.7 |
| LP131735 | 650 | 35 | 17 | 13 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone, ChongQing Rd, Shenzhen, China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.


