3.7V Li Polymer Battery Thickness From 9.0mm to 9.9mm
Thickness from 9.0mm to 9.9mm li polymer battery. If you have not found a suitable one, you can tell you the size you need.We provide over 5000 models of Li Polymer Batteries, Thickness range from 0.4mm to 14mm, and Capacity range from 8mAh to 10000mAh+. Moreover, we also support the customization service, any capacity, and any size, and any shapes.
A large range of li polymer batteries with or without PCM, NTC, Wires, and Connectors in stock!
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT&Delivery&24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery Thickness From 9.0mm to 9.9mm
Rechargeable rectangular Li Polymer Battery Thickness From 9.0mm to 9.9mm: 9.0mm, 9.1mm, 9.2mm, 9.3mm, 9.4mm, 9.5mm, 9.6mm, 9.7mm, 9.8mm, 9.9mm
We pay more attention to the quality and safety of our li-polymer battery. Even these thin thickness rechargeable rectangular 9.0mm+ Li Polymer Battery series.
- Compact shape for our li polymer battery fit your mechanical design perfectly
- Reasonable tolerance includes swell space to ensure safe, durable of all li polymer battery
- High density capacity for our li polymer battery to run a longer time
- Lower self-discharging and over-charge/over-discharge / over-current/ Short circuit protection
- Enhanced safety with Japan IC & MOS protectors.
- Rigorous testing and charging lithium polymer battery to 60% before shippment
- Fast global shipping via UPS/DHL/Express
- IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on
We have huge range of Li Polymer Battery varing in thickness (from 0.4mm to 14.0mm).
Huge Energy Density, Flat Volts, Low Self Discharge. Each Li Polymer Battery equipped with 50mm or 100mm wires.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All of our Battery with high quality and best price, Get a Free quot or specification & datasheet now!
3.7V Rechargeable Li Polymer Battery LP962731 850mAh 3.145Wh With Protection Circuit & Wires
Battery Specification & Details: Battery Type: Lithium ion Polymer Battery Configuration: 1S1P Part Number: LP962731, 962731 Voltage: 3.7V Capacity: 850mAh Wat-Hou Rating: 3.145Wh Weight: Appr. 17.0g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
3.7V Rechargeable Li Polymer Battery LP902698 3000mAh 11.1Wh With Protection Circuit & Wires
Battery Specification & Details: Battery Type: Lithium ion Polymer Battery Configuration: 1S1P Part Number: LP902698, 902698 Voltage: 3.7V Capacity: 3000mAh Wat-Hou Rating: 11.1Wh Weight: Appr. 60g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
3.7V Rechargeable Li Polymer Battery LP902144 850mAh 3.145Wh With Protection Circuit & Wires & Molex 51021-0200 Connector
Battery Specification & Details: Battery Type: Lithium ion Polymer Battery Configuration: 1S1P Part Number: LP902144, 902144 Voltage: 3.7V Capacity: 850mAh Wat-Hou Rating: 3.145Wh Weight: Appr. 17.0g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
3.7V Rechargeable Li Polymer Battery LP952245 900mAh With PCM and Wires
Battery Type Lithium Polymer Battery Configuration 1S1P Part Number LP952245 Voltage 3.7V Capacity 900mAh Wat-Hou Rating 3.33Wh Weight Appr. 18.0g Protection Circuit(PCM) Yes Thermistor(NTC) No Connector No Wires/Cables Yes Dimension/Size 9.5×22×45mm Max. Operating...
3.7V Rechargeable Li Polymer Battery LP98C0200 34000mAh With PCM and Wires
Battery Type Lithium Polymer Battery Configuration 1S1P Part Number LP98C0200 Voltage 3.7V Capacity 34000mAh Wat-Hou Rating 125.8Wh Weight Appr. 750.0g Protection Circuit(PCM) Yes Thermistor(NTC) No Connector No Wires/Cables Yes Dimension/Size 9.8×120×200mm Max....
3.7V Rechargeable Li Polymer Battery LP902525 500mAh With PCM and Wires
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP903030, 903030 Capacity: 650mAh Voltage: 3.7V Wat-Hou Rating: 2.405Wh Weight: appr. 13g Protection Circuit(PCM): Yes Thermistor(NTC): No Wires: Yes Dimension: 9.0 x 30 x 30mm Max. Operating...
3.7V Rechargeable Li Polymer Battery LP902035 600mAh With PCM and Wires
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP903030, 903030 Capacity: 650mAh Voltage: 3.7V Wat-Hou Rating: 2.405Wh Weight: appr. 13g Protection Circuit(PCM): Yes Thermistor(NTC): No Wires: Yes Dimension: 9.0 x 30 x 30mm Max. Operating...
3.7V Rechargeable Li Polymer Battery LP903030 650mAh With PCM and Wires
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP903030, 903030 Capacity: 650mAh Voltage: 3.7V Wat-Hou Rating: 2.405Wh Weight: appr. 13g Protection Circuit(PCM): Yes Thermistor(NTC): No Wires: Yes Dimension: 9.0 x 30 x 30mm Max. Operating...
3.7V Rechargeable Li Polymer Battery LP902040 700mAh With PCM and Wires
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP902040, 902040 Capacity: 700mAh Voltage: 3.7V Wat-Hou Rating: 2.59Wh Weight: appr. 14g Protection Circuit(PCM): Yes Thermistor(NTC): No Wires: Yes Dimension: 9.0 x 20 x 40mm Max. Operating...
3.7V Rechargeable Li Polymer Battery LP902530 650mAh With PCM and Wires
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP902530, 902535 Capacity: 650mAh Voltage: 3.7V Wat-Hou Rating: 2.405Wh Weight: appr. 13g Protection Circuit(PCM): Yes Thermistor(NTC): No Wires: Yes Dimension: 9.0 x 25 x 30mm Max. Operating...
Thickness from 9.0mm to 9.9mm, Capacity from 150mAh to 24000mAh
Part Number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
LP901417 | 150 | 17 | 14 | 9 | 3.7 |
LP901720 | 220 | 20 | 17 | 9 | 3.7 |
LP901425 | 250 | 25 | 14 | 9 | 3.7 |
LP902020 | 270 | 20 | 20 | 9 | 3.7 |
LP901728 | 360 | 28 | 17 | 9 | 3.7 |
LP902023 | 400 | 23 | 20 | 9 | 3.7 |
LP902024 | 400 | 24 | 20 | 9 | 3.7 |
LP902025 | 400 | 25 | 20 | 9 | 3.7 |
LP902323 | 400 | 23 | 23 | 9 | 3.7 |
LP901540 | 450 | 40 | 15 | 9 | 3.7 |
LP902426 | 450 | 26 | 24 | 9 | 3.7 |
LP902029 | 480 | 29 | 20 | 9 | 3.7 |
LP902030 | 500 | 30 | 20 | 9 | 3.7 |
LP902228 | 500 | 28 | 22 | 9 | 3.7 |
LP902525 | 500 | 25 | 25 | 9 | 3.7 |
LP902528 | 500 | 28 | 25 | 9 | 3.7 |
LP901638 | 520 | 38 | 16 | 9 | 3.7 |
LP901837 | 520 | 37 | 18 | 9 | 3.7 |
LP901738 | 530 | 38 | 17 | 9 | 3.7 |
LP902035 | 600 | 35 | 20 | 9 | 3.7 |
LP902430 | 610 | 30 | 24 | 9 | 3.7 |
LP901742 | 630 | 42 | 17 | 9 | 3.7 |
LP901744 | 630 | 44 | 17 | 9 | 3.7 |
LP902039 | 650 | 39 | 20 | 9 | 3.7 |
LP902530 | 650 | 30 | 25 | 9 | 3.7 |
LP902730 | 670 | 30 | 27 | 9 | 3.7 |
LP901550 | 700 | 50 | 15 | 9 | 3.7 |
LP902040 | 700 | 40 | 20 | 9 | 3.7 |
LP903030 | 700 | 30 | 30 | 9 | 3.7 |
LP902238 | 750 | 38 | 22 | 9 | 3.7 |
LP902830 | 750 | 30 | 28 | 9 | 3.7 |
LP901748 | 780 | 48 | 17 | 9 | 3.7 |
LP901943 | 800 | 43 | 19 | 9 | 3.7 |
LP902045 | 800 | 45 | 20 | 9 | 3.7 |
LP902330 | 800 | 30 | 23 | 9 | 3.7 |
LP902728 | 800 | 28 | 27 | 9 | 3.7 |
LP902144 | 850 | 44 | 21 | 9 | 3.7 |
LP902438 | 850 | 38 | 24 | 9 | 3.7 |
LP902535 | 850 | 35 | 25 | 9 | 3.7 |
LP902835 | 850 | 35 | 28 | 9 | 3.7 |
LP901855 | 900 | 55 | 18 | 9 | 3.7 |
LP902248 | 900 | 48 | 22 | 9 | 3.7 |
LP902540 | 900 | 40 | 25 | 9 | 3.7 |
LP903231 | 920 | 31 | 32 | 9 | 3.7 |
LP901861 | 950 | 61 | 18 | 9 | 3.7 |
LP902050 | 950 | 50 | 20 | 9 | 3.7 |
LP903035 | 950 | 35 | 30 | 9 | 3.7 |
LP902060 | 1000 | 60 | 20 | 9 | 3.7 |
LP902260 | 1000 | 60 | 22 | 9 | 3.7 |
LP902546 | 1000 | 46 | 25 | 9 | 3.7 |
LP902840 | 1000 | 40 | 28 | 9 | 3.7 |
LP902848 | 1000 | 48 | 28 | 9 | 3.7 |
LP902940 | 1000 | 40 | 29 | 9 | 3.7 |
LP903132 | 1000 | 32 | 31 | 9 | 3.7 |
LP903036 | 1050 | 36 | 30 | 9 | 3.7 |
LP902558 | 1100 | 58 | 25 | 9 | 3.7 |
LP903434 | 1100 | 34 | 34 | 9 | 3.7 |
LP902360 | 1150 | 60 | 23 | 9 | 3.7 |
LP903040 | 1150 | 40 | 30 | 9 | 3.7 |
LP902253 | 1200 | 53 | 22 | 9 | 3.7 |
LP902548 | 1200 | 48 | 25 | 9 | 3.7 |
LP902650 | 1200 | 50 | 26 | 9 | 3.7 |
LP903045 | 1200 | 45 | 30 | 9 | 3.7 |
LP903052 | 1200 | 52 | 30 | 9 | 3.7 |
LP903338 | 1200 | 38 | 33 | 9 | 3.7 |
LP903438 | 1200 | 38 | 34 | 9 | 3.7 |
LP903635 | 1200 | 35 | 36 | 9 | 3.7 |
LP902358 | 1280 | 58 | 23 | 9 | 3.7 |
LP903046 | 1300 | 46 | 30 | 9 | 3.7 |
LP903048 | 1300 | 48 | 30 | 9 | 3.7 |
LP903240 | 1300 | 40 | 32 | 9 | 3.7 |
LP903542 | 1300 | 42 | 35 | 9 | 3.7 |
LP903636 | 1300 | 36 | 36 | 9 | 3.7 |
LP903639 | 1300 | 39 | 36 | 9 | 3.7 |
LP903944 | 1300 | 44 | 39 | 9 | 3.7 |
LP903447 | 1400 | 47 | 34 | 9 | 3.7 |
LP904040 | 1400 | 40 | 40 | 9 | 3.7 |
LP902080 | 1500 | 80 | 20 | 9 | 3.7 |
LP902265 | 1500 | 65 | 22 | 9 | 3.7 |
LP902554 | 1500 | 54 | 25 | 9 | 3.7 |
LP903448 | 1500 | 48 | 34 | 9 | 3.7 |
LP901890 | 1600 | 90 | 18 | 9 | 3.7 |
LP903050 | 1650 | 50 | 30 | 9 | 3.7 |
LP902667 | 1700 | 67 | 26 | 9 | 3.7 |
LP903450 | 1800 | 50 | 34 | 9 | 3.7 |
LP904042 | 1900 | 42 | 40 | 9 | 3.7 |
LP903552 | 2000 | 52 | 35 | 9 | 3.7 |
LP903850 | 2000 | 50 | 38 | 9 | 3.7 |
LP904048 | 2000 | 48 | 40 | 9 | 3.7 |
LP903759 | 2200 | 59 | 37 | 9 | 3.7 |
LP903758 | 2300 | 58 | 37 | 9 | 3.7 |
LP904550 | 2400 | 50 | 45 | 9 | 3.7 |
LP905048 | 2500 | 48 | 50 | 9 | 3.7 |
LP903868 | 2700 | 68 | 38 | 9 | 3.7 |
LP904853 | 2700 | 53 | 48 | 9 | 3.7 |
LP905055 | 2800 | 55 | 50 | 9 | 3.7 |
LP9025108 | 3000 | 108 | 25 | 9 | 3.7 |
LP903090 | 3000 | 90 | 30 | 9 | 3.7 |
LP9038114 | 3000 | 114 | 38 | 9 | 3.7 |
LP904759 | 3000 | 59 | 47 | 9 | 3.7 |
LP904860 | 3000 | 60 | 48 | 9 | 3.7 |
LP904072 | 3300 | 72 | 40 | 9 | 3.7 |
LP904075 | 3550 | 75 | 40 | 9 | 3.7 |
LP905859 | 3900 | 59 | 58 | 9 | 3.7 |
LP905958 | 3900 | 58 | 59 | 9 | 3.7 |
LP904770 | 3920 | 70 | 47 | 9 | 3.7 |
LP904386 | 3950 | 86 | 43 | 9 | 3.7 |
LP904764 | 4000 | 64 | 47 | 9 | 3.7 |
LP904968 | 4000 | 68 | 49 | 9 | 3.7 |
LP906060 | 4000 | 60 | 60 | 9 | 3.7 |
LP905570 | 4100 | 70 | 55 | 9 | 3.7 |
LP905472 | 4500 | 72 | 54 | 9 | 3.7 |
LP906767 | 4800 | 67 | 67 | 9 | 3.7 |
LP9034128 | 5000 | 128 | 34 | 9 | 3.7 |
LP904890 | 5000 | 90 | 48 | 9 | 3.7 |
LP906068 | 5000 | 68 | 60 | 9 | 3.7 |
LP906070 | 5000 | 70 | 60 | 9 | 3.7 |
LP906772 | 5000 | 72 | 67 | 9 | 3.7 |
LP9035135 | 5200 | 135 | 35 | 9 | 3.7 |
LP906090 | 5800 | 90 | 60 | 9 | 3.7 |
LP905298 | 5900 | 98 | 52 | 9 | 3.7 |
LP9046112 | 6000 | 112 | 46 | 9 | 3.7 |
LP906395 | 7000 | 95 | 63 | 9 | 3.7 |
LP906798 | 7600 | 98 | 67 | 9 | 3.7 |
LP9065150 | 9000 | 150 | 65 | 9 | 3.7 |
LP9073121 | 9000 | 121 | 73 | 9 | 3.7 |
LP9065113 | 9400 | 113 | 65 | 9 | 3.7 |
LP9068131 | 9600 | 131 | 68 | 9 | 3.7 |
LP9074168 | 10000 | 168 | 74 | 9 | 3.7 |
LP9070175 | 12000 | 175 | 70 | 9.0 | 3.7 |
LP913246 | 1850 | 46 | 32 | 9.1 | 3.7 |
LP912995 | 3000 | 95 | 29 | 9.1 | 3.7 |
LP914759 | 3190 | 59 | 47 | 9.1 | 3.7 |
LP915861 | 4000 | 61 | 58 | 9.1 | 3.7 |
LP915087 | 5000 | 87 | 50 | 9.1 | 3.7 |
LP921131 | 210 | 31 | 11 | 9.2 | 3.7 |
LP922025 | 400 | 25 | 20 | 9.2 | 3.7 |
LP921942 | 600 | 42 | 19 | 9.2 | 3.7 |
LP922431 | 610 | 31 | 24 | 9.2 | 3.7 |
LP923030 | 730 | 30 | 30 | 9.2 | 3.7 |
LP922829 | 750 | 29 | 28 | 9.2 | 3.7 |
LP922753 | 1050 | 53 | 27 | 9.2 | 3.7 |
LP923132 | 1050 | 32 | 31 | 9.2 | 3.7 |
LP922843 | 1100 | 43 | 28 | 9.2 | 3.7 |
LP922845 | 1100 | 45 | 28 | 9.2 | 3.7 |
LP923352 | 1600 | 52 | 33 | 9.2 | 3.7 |
LP923145 | 1850 | 45 | 31 | 9.2 | 3.7 |
LP923448 | 1900 | 48 | 34 | 9.2 | 3.7 |
LP923455 | 2000 | 55 | 34 | 9.2 | 3.7 |
LP923460 | 2300 | 60 | 34 | 9.2 | 3.7 |
LP925045 | 2600 | 45 | 50 | 9.2 | 3.7 |
LP924261 | 2750 | 61 | 42 | 9.2 | 3.7 |
LP924461 | 2750 | 61 | 44 | 9.2 | 3.7 |
LP924365 | 3000 | 65 | 43 | 9.2 | 3.7 |
LP924266 | 3100 | 66 | 42 | 9.2 | 3.7 |
LP9222113 | 3150 | 113 | 22 | 9.2 | 3.7 |
LP923294 | 3300 | 94 | 32 | 9.2 | 3.7 |
LP924964 | 3300 | 64 | 49 | 9.2 | 3.7 |
LP924771 | 3600 | 71 | 47 | 9.2 | 3.7 |
LP925266 | 3800 | 66 | 52 | 9.2 | 3.7 |
LP924877 | 4000 | 77 | 48 | 9.2 | 3.7 |
LP924990 | 5300 | 90 | 49 | 9.2 | 3.7 |
LP926183 | 5900 | 83 | 61 | 9.2 | 3.7 |
LP9247170 | 6500 | 170 | 47 | 9.2 | 3.7 |
LP9273121 | 9000 | 121 | 73 | 9.2 | 3.7 |
LP92A6213 | 22000 | 213 | 106 | 9.2 | 3.7 |
LP9280266 | 24000 | 266 | 80 | 9.2 | 3.7 |
LP932323 | 400 | 23 | 23 | 9.3 | 3.7 |
LP932238 | 750 | 38 | 22 | 9.3 | 3.7 |
LP933229 | 850 | 29 | 32 | 9.3 | 3.7 |
LP932540 | 900 | 40 | 25 | 9.3 | 3.7 |
LP932536 | 1000 | 36 | 25 | 9.3 | 3.7 |
LP932832 | 1000 | 32 | 28 | 9.3 | 3.7 |
LP933430 | 1050 | 30 | 34 | 9.3 | 3.7 |
LP933530 | 1100 | 30 | 35 | 9.3 | 3.7 |
LP933629 | 1100 | 29 | 36 | 9.3 | 3.7 |
LP932547 | 1150 | 47 | 25 | 9.3 | 3.7 |
LP933432 | 1150 | 32 | 34 | 9.3 | 3.7 |
LP932450 | 1200 | 50 | 24 | 9.3 | 3.7 |
LP933655 | 2300 | 55 | 36 | 9.3 | 3.7 |
LP933659 | 2300 | 59 | 36 | 9.3 | 3.7 |
LP934252 | 2300 | 52 | 42 | 9.3 | 3.7 |
LP934359 | 2800 | 59 | 43 | 9.3 | 3.7 |
LP934468 | 3000 | 68 | 44 | 9.3 | 3.7 |
LP934668 | 3400 | 68 | 46 | 9.3 | 3.7 |
LP935065 | 3600 | 65 | 50 | 9.3 | 3.7 |
LP934575 | 3800 | 75 | 45 | 9.3 | 3.7 |
LP934673 | 4000 | 73 | 46 | 9.3 | 3.7 |
LP935070 | 4000 | 70 | 50 | 9.3 | 3.7 |
LP9373129 | 10000 | 129 | 73 | 9.3 | 3.7 |
LP9364159 | 10000 | 159 | 64 | 9.3 | 3.7 |
LP9375170 | 12000 | 170 | 75 | 9.3 | 3.7 |
LP946687 | 450 | 87 | 66 | 9.4 | 3.7 |
LP942931 | 920 | 31 | 29 | 9.4 | 3.7 |
LP942045 | 950 | 45 | 20 | 9.4 | 3.7 |
LP942644 | 1200 | 44 | 26 | 9.4 | 3.7 |
LP943640 | 1600 | 40 | 36 | 9.4 | 3.7 |
LP944643 | 2200 | 43 | 46 | 9.4 | 3.7 |
LP944452 | 2500 | 52 | 44 | 9.4 | 3.7 |
LP944186 | 4000 | 86 | 41 | 9.4 | 3.7 |
LP951617 | 120 | 17 | 16 | 9.5 | 3.7 |
LP951730 | 450 | 30 | 17 | 9.5 | 3.7 |
LP952035 | 650 | 35 | 20 | 9.5 | 3.7 |
LP952527 | 650 | 27 | 25 | 9.5 | 3.7 |
LP952728 | 700 | 28 | 27 | 9.5 | 3.7 |
LP952830 | 720 | 30 | 28 | 9.5 | 3.7 |
LP952040 | 800 | 40 | 20 | 9.5 | 3.7 |
LP952535 | 810 | 35 | 25 | 9.5 | 3.7 |
LP952438 | 830 | 38 | 24 | 9.5 | 3.7 |
LP952045 | 850 | 45 | 20 | 9.5 | 3.7 |
LP952537 | 850 | 37 | 25 | 9.5 | 3.7 |
LP952540 | 850 | 40 | 25 | 9.5 | 3.7 |
LP952237 | 900 | 37 | 22 | 9.5 | 3.7 |
LP952543 | 900 | 43 | 25 | 9.5 | 3.7 |
LP953048 | 1280 | 48 | 30 | 9.5 | 3.7 |
LP952848 | 1320 | 48 | 28 | 9.5 | 3.7 |
LP952258 | 1350 | 58 | 22 | 9.5 | 3.7 |
LP952260 | 1400 | 60 | 22 | 9.5 | 3.7 |
LP953043 | 1400 | 43 | 30 | 9.5 | 3.7 |
LP953142 | 1400 | 42 | 31 | 9.5 | 3.7 |
LP953438 | 1400 | 38 | 34 | 9.5 | 3.7 |
LP952070 | 1500 | 70 | 20 | 9.5 | 3.7 |
LP953450 | 1500 | 50 | 34 | 9.5 | 3.7 |
LP954045 | 1500 | 45 | 40 | 9.5 | 3.7 |
LP952955 | 1700 | 55 | 29 | 9.5 | 3.7 |
LP953747 | 1800 | 47 | 37 | 9.5 | 3.7 |
LP953748 | 1800 | 48 | 37 | 9.5 | 3.7 |
LP953842 | 1800 | 42 | 38 | 9.5 | 3.7 |
LP953455 | 2000 | 55 | 34 | 9.5 | 3.7 |
LP953749 | 2000 | 49 | 37 | 9.5 | 3.7 |
LP953562 | 2200 | 62 | 35 | 9.5 | 3.7 |
LP954450 | 2200 | 50 | 44 | 9.5 | 3.7 |
LP952678 | 2400 | 78 | 26 | 9.5 | 3.7 |
LP953364 | 2400 | 64 | 33 | 9.5 | 3.7 |
LP953965 | 2600 | 65 | 39 | 9.5 | 3.7 |
LP953566 | 2700 | 66 | 35 | 9.5 | 3.7 |
LP953090 | 2900 | 90 | 30 | 9.5 | 3.7 |
LP954071 | 3000 | 71 | 40 | 9.5 | 3.7 |
LP954070 | 3200 | 70 | 40 | 9.5 | 3.7 |
LP955255 | 3300 | 55 | 52 | 9.5 | 3.7 |
LP954380 | 3900 | 80 | 43 | 9.5 | 3.7 |
LP953896 | 4000 | 96 | 38 | 9.5 | 3.7 |
LP954673 | 4000 | 73 | 46 | 9.5 | 3.7 |
LP954877 | 4000 | 77 | 48 | 9.5 | 3.7 |
LP955070 | 4000 | 70 | 50 | 9.5 | 3.7 |
LP955266 | 4000 | 66 | 52 | 9.5 | 3.7 |
LP955565 | 4000 | 65 | 55 | 9.5 | 3.7 |
LP9540104 | 4700 | 104 | 40 | 9.5 | 3.7 |
LP954190 | 5000 | 90 | 41 | 9.5 | 3.7 |
LP954896 | 5000 | 96 | 48 | 9.5 | 3.7 |
LP955378 | 5000 | 78 | 53 | 9.5 | 3.7 |
LP955465 | 5000 | 65 | 54 | 9.5 | 3.7 |
LP955778 | 5000 | 78 | 57 | 9.5 | 3.7 |
LP955880 | 5000 | 80 | 58 | 9.5 | 3.7 |
LP955385 | 5100 | 85 | 53 | 9.5 | 3.7 |
LP955779 | 6000 | 79 | 57 | 9.5 | 3.7 |
LP9556105 | 7300 | 105 | 56 | 9.5 | 3.7 |
LP9590140 | 10000 | 140 | 90 | 9.5 | 3.7 |
LP9575175 | 14000 | 175 | 75 | 9.5 | 3.7 |
LP961924 | 420 | 24 | 19 | 9.6 | 3.7 |
LP962030 | 500 | 30 | 20 | 9.6 | 3.7 |
LP961738 | 530 | 38 | 17 | 9.6 | 3.7 |
LP961838 | 550 | 38 | 18 | 9.6 | 3.7 |
LP962731 | 720 | 31 | 27 | 9.6 | 3.7 |
LP962730 | 750 | 30 | 27 | 9.6 | 3.7 |
LP962830 | 750 | 30 | 28 | 9.6 | 3.7 |
LP962745 | 1300 | 45 | 27 | 9.6 | 3.7 |
LP963439 | 1300 | 39 | 34 | 9.6 | 3.7 |
LP964058 | 2600 | 58 | 40 | 9.6 | 3.7 |
LP963865 | 2900 | 65 | 38 | 9.6 | 3.7 |
LP964360 | 2900 | 60 | 43 | 9.6 | 3.7 |
LP963870 | 3000 | 70 | 38 | 9.6 | 3.7 |
LP964069 | 3600 | 69 | 40 | 9.6 | 3.7 |
LP964270 | 4000 | 70 | 42 | 9.6 | 3.7 |
LP965673 | 5000 | 73 | 56 | 9.6 | 3.7 |
LP9636145 | 6000 | 145 | 36 | 9.6 | 3.7 |
LP965272 | 6000 | 72 | 52 | 9.6 | 3.7 |
LP965292 | 6000 | 92 | 52 | 9.6 | 3.7 |
LP9675175 | 14000 | 175 | 75 | 9.6 | 3.7 |
LP9680218 | 20000 | 218 | 80 | 9.6 | 3.7 |
LP9690190 | 20700 | 190 | 90 | 9.6 | 3.7 |
LP972830 | 750 | 30 | 28 | 9.7 | 3.7 |
LP971948 | 780 | 48 | 19 | 9.7 | 3.7 |
LP972829 | 850 | 29 | 28 | 9.7 | 3.7 |
LP972831 | 880 | 31 | 28 | 9.7 | 3.7 |
LP973337 | 1350 | 37 | 33 | 9.7 | 3.7 |
LP972653 | 1500 | 53 | 26 | 9.7 | 3.7 |
LP973048 | 1500 | 48 | 30 | 9.7 | 3.7 |
LP972955 | 1800 | 55 | 29 | 9.7 | 3.7 |
LP973743 | 1800 | 43 | 37 | 9.7 | 3.7 |
LP976687 | 1800 | 87 | 66 | 9.7 | 3.7 |
LP974046 | 2000 | 46 | 40 | 9.7 | 3.7 |
LP974850 | 2650 | 50 | 48 | 9.7 | 3.7 |
LP974673 | 4000 | 73 | 46 | 9.7 | 3.7 |
LP976175 | 5600 | 75 | 61 | 9.7 | 3.7 |
LP9759156 | 11300 | 156 | 59 | 9.7 | 3.7 |
LP9785155 | 14000 | 155 | 85 | 9.7 | 3.7 |
LP982030 | 550 | 30 | 20 | 9.8 | 3.7 |
LP982248 | 1000 | 48 | 22 | 9.8 | 3.7 |
LP982737 | 1000 | 37 | 27 | 9.8 | 3.7 |
LP983529 | 1000 | 29 | 35 | 9.8 | 3.7 |
LP983450 | 1800 | 50 | 34 | 9.8 | 3.7 |
LP984450 | 2260 | 50 | 44 | 9.8 | 3.7 |
LP984050 | 2400 | 50 | 40 | 9.8 | 3.7 |
LP984545 | 2800 | 45 | 45 | 9.8 | 3.7 |
LP983667 | 2980 | 67 | 36 | 9.8 | 3.7 |
LP984065 | 3000 | 65 | 40 | 9.8 | 3.7 |
LP984575 | 4000 | 75 | 45 | 9.8 | 3.7 |
LP984870 | 4000 | 70 | 48 | 9.8 | 3.7 |
LP985166 | 5000 | 66 | 51 | 9.8 | 3.7 |
LP986771 | 5800 | 71 | 67 | 9.8 | 3.7 |
LP985880 | 6000 | 80 | 58 | 9.8 | 3.7 |
LP9858102 | 6900 | 102 | 58 | 9.8 | 3.7 |
LP9865110 | 8400 | 110 | 65 | 9.8 | 3.7 |
LP9875175 | 15000 | 175 | 75 | 9.8 | 3.7 |
LP9890190 | 21000 | 190 | 90 | 9.8 | 3.7 |
LP98C0200 | 34000 | 200 | 120 | 9.8 | 3.7 |
LP993450 | 1800 | 50 | 34 | 9.9 | 3.7 |
LP994542 | 2260 | 42 | 45 | 9.9 | 3.7 |
LP994544 | 2500 | 44 | 45 | 9.9 | 3.7 |
LP994261 | 2900 | 61 | 42 | 9.9 | 3.7 |
LP996098 | 8000 | 98 | 60 | 9.9 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone, ChongQing Rd, Shenzhen, China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours