3.7V Standard Li Polymer Battery 500mAh+
High-performance & energy 500mAh+ li polymer battery from manufacturer & industrial expert in ChinaLarge stock of 500mAh+ li polymer batteries with or without PCM, NTC, customize the length of wires or cables, and battery connectors made by JST/Molex/Hirose in stock now
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping

3.7V Standard Li Polymer Battery 500mAh+
Stable 500mAh+ rechargeable rectangular Li Polymer Battery Series: 500mAh+ 510mAh+ 520mAh+ 530mAh+ 540mAh+ 550mAh+ 560mAh+ 570mAh+ 580mAh+ 590mAh
- Quality Battery Manufacturer with support customization
- Get the Best Power Solution within a Few Hours
- Samples are available without custom made
- Fast global shipping via UPS/DHL/Express
- IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on.
We pay most attention to the quality and safety of our li-polymer battery. Even these stable rechargeable rectangular 500mAh+ Li Polymer Battery series.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
We have a large stock of finished lithium batteries, you don’t need to customize, you can find all the batteries you want here.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All we do what we want to help you to start your good idea.

3.7V Li Polymer Battery LP502828 500mAh
Voltage&Capacity: 3.7V@500mAh
Configuration: 1S1P
Weight: appr. 10.0g
Wat-Hour Rating: 1.85Wh
Dimension: 5.0×28×28mm
With PCM, wires, Molex 78172-0002(B)

3.7V Li Polymer Battery LP603030 500mAh
Voltage&Capacity: 3.7V@500mAh
Configuration: 1S1P
Weight: appr. 10.0g
Wat-Hour Rating: 1.85Wh
Dimension: 6.0×30×30mm
With protection circuit and wires

3.7V Li Polymer Battery LP702530 500mAh
Voltage&Capacity: 3.7V@500mAh
Configuration: 1S1P
Weight: appr. 10.0g
Wat-Hour Rating: 1.85Wh
Dimension: 7.0×25×30mm
With protection circuit and wires

3.7V Li Polymer Battery LP244147 520mAh
Voltage&Capacity: 3.7V@520mAh
Configuration: 1S1P
Weight: appr. 10.4g
Wat-Hour Rating: 1.924Wh
Dimension: 2.4×41×47mm
With protection circuit and wires

3.7V Li Polymer Battery LP561563 560mAh
Voltage&Capacity: 3.7V@560mAh
Configuration: 1S1P
Weight: appr. 11.2g
Wat-Hour Rating: 2.072Wh
Dimension: 5.6×15×63mm
With protection circuit and wires

3.7V Li Polymer Battery LP523040 580mAh
Voltage&Capacity: 3.7V@580mAh
Configuration: 1S1P
Weight: appr. 11.6g
Wat-Hour Rating: 2.146Wh
Dimension: 5.2×30×40mm
With PCM, wires, Molex 51021-0200(A)

3.7V Li Polymer Battery LP781837 500mAh
Voltage&Capacity: 3.7V@500mAh
Configuration: 1S1P
Weight: appr. 10.0g
Wat-Hour Rating: 1.85Wh
Dimension: 7.8×28×37mm
With protection circuit and wires

3.7V Li Polymer Battery LP412550 500mAh
Voltage&Capacity: 3.7V@500mAh
Configuration: 1S1P
Weight: appr. 10.0g
Wat-Hour Rating: 1.85Wh
Dimension: 4.1×25×50mm
with PCM, 10K NTC, JST SHR-03V-S-B

3.7V Li Polymer Battery LP791255 500mAh
Voltage&Capacity: 3.7V@500mAh
Configuration: 1S1P
Weight: appr. 10.0g
Wat-Hour Rating: 1.85Wh
Dimension: 7.9×12×55mm
With protection circuit and wires

3.7V Li Polymer Battery LP373645 550mAh
Voltage&Capacity: 3.7V@550mAh
Configuration: 1S1P
Weight: appr. 11.0g
Wat-Hour Rating: 2.035Wh
Dimension: 3.7×36×45mm
With protection circuit and wires

3.7V Li Polymer Battery LP112525 580mAh
Voltage&Capacity: 3.7V@580mAh
Configuration: 1S1P
Weight: appr. 11.6g
Wat-Hour Rating: 2.146Wh
Dimension: 11×25×25mm
With PCM, wires, JST SHR-02V-S-B(A)

3.7V Li Polymer Battery LP502058 580mAh
Voltage&Capacity: 3.7V@580mAh
Configuration: 1S1P
Weight: appr. 11.6g
Wat-Hour Rating: 2.146Wh
Dimension: 5.0×20×58mm
With protection circuit and wires
Capacity from 500mAh to 590mAh, Thickness from 2.3mm to 14.0mm
| Part Number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP233654 | 500 | 54 | 36 | 2.3 | 3.7 |
| LP244753 | 500 | 53 | 47 | 2.4 | 3.7 |
| LP253058 | 500 | 58 | 30 | 2.5 | 3.7 |
| LP253450 | 500 | 50 | 34 | 2.5 | 3.7 |
| LP253959 | 500 | 59 | 39 | 2.5 | 3.7 |
| LP283256 | 500 | 56 | 32 | 2.8 | 3.7 |
| LP284052 | 500 | 52 | 40 | 2.8 | 3.7 |
| LP293560 | 500 | 60 | 35 | 2.9 | 3.7 |
| LP302287 | 500 | 87 | 22 | 3 | 3.7 |
| LP303450 | 500 | 50 | 34 | 3 | 3.7 |
| LP303843 | 500 | 43 | 38 | 3 | 3.7 |
| LP304045 | 500 | 45 | 40 | 3 | 3.7 |
| LP323450 | 500 | 50 | 34 | 3.2 | 3.7 |
| LP333350 | 500 | 50 | 33 | 3.3 | 3.7 |
| LP343840 | 500 | 40 | 38 | 3.4 | 3.7 |
| LP353048 | 500 | 48 | 30 | 3.5 | 3.7 |
| LP353450 | 500 | 50 | 34 | 3.5 | 3.7 |
| LP353543 | 500 | 43 | 35 | 3.5 | 3.7 |
| LP353841 | 500 | 41 | 38 | 3.5 | 3.7 |
| LP363450 | 500 | 50 | 34 | 3.6 | 3.7 |
| LP373540 | 500 | 40 | 35 | 3.7 | 3.7 |
| LP403540 | 500 | 40 | 35 | 4 | 3.7 |
| LP412550 | 500 | 50 | 25 | 4.1 | 3.7 |
| LP423043 | 500 | 43 | 30 | 4.2 | 3.7 |
| LP443038 | 500 | 38 | 30 | 4.4 | 3.7 |
| LP443048 | 500 | 48 | 30 | 4.4 | 3.7 |
| LP452450 | 500 | 50 | 24 | 4.5 | 3.7 |
| LP453045 | 500 | 45 | 30 | 4.5 | 3.7 |
| LP501955 | 500 | 55 | 19 | 5 | 3.7 |
| LP502045 | 500 | 45 | 20 | 5 | 3.7 |
| LP502050 | 500 | 50 | 20 | 5 | 3.7 |
| LP502060 | 500 | 60 | 20 | 5 | 3.7 |
| LP502245 | 500 | 45 | 22 | 5 | 3.7 |
| LP502248 | 500 | 48 | 22 | 5 | 3.7 |
| LP502443 | 500 | 43 | 24 | 5 | 3.7 |
| LP502539 | 500 | 39 | 25 | 5 | 3.7 |
| LP502540 | 500 | 40 | 25 | 5 | 3.7 |
| LP502828 | 500 | 28 | 28 | 5 | 3.7 |
| LP503028 | 500 | 28 | 30 | 5 | 3.7 |
| LP503033 | 500 | 33 | 30 | 5 | 3.7 |
| LP503034 | 500 | 34 | 30 | 5 | 3.7 |
| LP503035 | 500 | 35 | 30 | 5 | 3.7 |
| LP522540 | 500 | 40 | 25 | 5.2 | 3.7 |
| LP522826 | 500 | 26 | 28 | 5.2 | 3.7 |
| LP532050 | 500 | 50 | 20 | 5.3 | 3.7 |
| LP532540 | 500 | 40 | 25 | 5.3 | 3.7 |
| LP542439 | 500 | 39 | 24 | 5.4 | 3.7 |
| LP542840 | 500 | 40 | 28 | 5.4 | 3.7 |
| LP542931 | 500 | 31 | 29 | 5.4 | 3.7 |
| LP552531 | 500 | 31 | 25 | 5.5 | 3.7 |
| LP552632 | 500 | 32 | 26 | 5.5 | 3.7 |
| LP552633 | 500 | 33 | 26 | 5.5 | 3.7 |
| LP552730 | 500 | 30 | 27 | 5.5 | 3.7 |
| LP562438 | 500 | 38 | 24 | 5.6 | 3.7 |
| LP562737 | 500 | 37 | 27 | 5.6 | 3.7 |
| LP563030 | 500 | 30 | 30 | 5.6 | 3.7 |
| LP582045 | 500 | 45 | 20 | 5.8 | 3.7 |
| LP582246 | 500 | 46 | 22 | 5.8 | 3.7 |
| LP592535 | 500 | 35 | 25 | 5.9 | 3.7 |
| LP592930 | 500 | 30 | 29 | 5.9 | 3.7 |
| LP601371 | 500 | 71 | 13 | 6 | 3.7 |
| LP601373 | 500 | 73 | 13 | 6 | 3.7 |
| LP601452 | 500 | 52 | 14 | 6 | 3.7 |
| LP601537 | 500 | 37 | 15 | 6 | 3.7 |
| LP601648 | 500 | 48 | 16 | 6 | 3.7 |
| LP601750 | 500 | 50 | 17 | 6 | 3.7 |
| LP601752 | 500 | 52 | 17 | 6 | 3.7 |
| LP602039 | 500 | 39 | 20 | 6 | 3.7 |
| LP602046 | 500 | 46 | 20 | 6 | 3.7 |
| LP602240 | 500 | 40 | 22 | 6 | 3.7 |
| LP602339 | 500 | 39 | 23 | 6 | 3.7 |
| LP602443 | 500 | 43 | 24 | 6 | 3.7 |
| LP602535 | 500 | 35 | 25 | 6 | 3.7 |
| LP603027 | 500 | 27 | 30 | 6 | 3.7 |
| LP612528 | 500 | 28 | 25 | 6.1 | 3.7 |
| LP612533 | 500 | 33 | 25 | 6.1 | 3.7 |
| LP622530 | 500 | 30 | 25 | 6.2 | 3.7 |
| LP623038 | 500 | 38 | 30 | 6.2 | 3.7 |
| LP632633 | 500 | 33 | 26 | 6.3 | 3.7 |
| LP642046 | 500 | 46 | 20 | 6.4 | 3.7 |
| LP652039 | 500 | 39 | 20 | 6.5 | 3.7 |
| LP652238 | 500 | 38 | 22 | 6.5 | 3.7 |
| LP652530 | 500 | 30 | 25 | 6.5 | 3.7 |
| LP652532 | 500 | 32 | 25 | 6.5 | 3.7 |
| LP652533 | 500 | 33 | 25 | 6.5 | 3.7 |
| LP682036 | 500 | 36 | 20 | 6.8 | 3.7 |
| LP682631 | 500 | 31 | 26 | 6.8 | 3.7 |
| LP701747 | 500 | 47 | 17 | 7 | 3.7 |
| LP702038 | 500 | 38 | 20 | 7 | 3.7 |
| LP702039 | 500 | 39 | 20 | 7 | 3.7 |
| LP702332 | 500 | 32 | 23 | 7 | 3.7 |
| LP702334 | 500 | 34 | 23 | 7 | 3.7 |
| LP702383 | 500 | 83 | 23 | 7 | 3.7 |
| LP702530 | 500 | 30 | 25 | 7 | 3.7 |
| LP731942 | 500 | 42 | 19 | 7.3 | 3.7 |
| LP732530 | 500 | 30 | 25 | 7.3 | 3.7 |
| LP752035 | 500 | 35 | 20 | 7.5 | 3.7 |
| LP752045 | 500 | 45 | 20 | 7.5 | 3.7 |
| LP791255 | 500 | 55 | 12 | 7.9 | 3.7 |
| LP801350 | 500 | 50 | 13 | 8 | 3.7 |
| LP801539 | 500 | 39 | 15 | 8 | 3.7 |
| LP801546 | 500 | 46 | 15 | 8 | 3.7 |
| LP801744 | 500 | 44 | 17 | 8 | 3.7 |
| LP801750 | 500 | 50 | 17 | 8 | 3.7 |
| LP801835 | 500 | 35 | 18 | 8 | 3.7 |
| LP801837 | 500 | 37 | 18 | 8 | 3.7 |
| LP801936 | 500 | 36 | 19 | 8 | 3.7 |
| LP802033 | 500 | 33 | 20 | 8 | 3.7 |
| LP802037 | 500 | 37 | 20 | 8 | 3.7 |
| LP802231 | 500 | 31 | 22 | 8 | 3.7 |
| LP802424 | 500 | 24 | 24 | 8 | 3.7 |
| LP802525 | 500 | 25 | 25 | 8 | 3.7 |
| LP802527 | 500 | 27 | 25 | 8 | 3.7 |
| LP832528 | 500 | 28 | 25 | 8.3 | 3.7 |
| LP842826 | 500 | 26 | 28 | 8.4 | 3.7 |
| LP851443 | 500 | 43 | 14 | 8.5 | 3.7 |
| LP851735 | 500 | 35 | 17 | 8.5 | 3.7 |
| LP851838 | 500 | 38 | 18 | 8.5 | 3.7 |
| LP852030 | 500 | 30 | 20 | 8.5 | 3.7 |
| LP852526 | 500 | 26 | 25 | 8.5 | 3.7 |
| LP862030 | 500 | 30 | 20 | 8.6 | 3.7 |
| LP862528 | 500 | 28 | 25 | 8.6 | 3.7 |
| LP882228 | 500 | 28 | 22 | 8.8 | 3.7 |
| LP902030 | 500 | 30 | 20 | 9 | 3.7 |
| LP902228 | 500 | 28 | 22 | 9 | 3.7 |
| LP902525 | 500 | 25 | 25 | 9 | 3.7 |
| LP902528 | 500 | 28 | 25 | 9 | 3.7 |
| LP962030 | 500 | 30 | 20 | 9.6 | 3.7 |
| LP101537 | 500 | 37 | 15 | 10 | 3.7 |
| LP101929 | 500 | 29 | 19 | 10 | 3.7 |
| LP141330 | 500 | 30 | 13 | 14 | 3.7 |
| LP352261 | 510 | 61 | 22 | 3.5 | 3.7 |
| LP502055 | 510 | 55 | 20 | 5 | 3.7 |
| LP582828 | 510 | 28 | 28 | 5.8 | 3.7 |
| LP333840 | 520 | 40 | 38 | 3.3 | 3.7 |
| LP353540 | 520 | 40 | 35 | 3.5 | 3.7 |
| LP412742 | 520 | 42 | 27 | 4.1 | 3.7 |
| LP453040 | 520 | 40 | 30 | 4.5 | 3.7 |
| LP453436 | 520 | 36 | 34 | 4.5 | 3.7 |
| LP483040 | 520 | 40 | 30 | 4.8 | 3.7 |
| LP571560 | 520 | 60 | 15 | 5.7 | 3.7 |
| LP602730 | 520 | 30 | 27 | 6 | 3.7 |
| LP622533 | 520 | 33 | 25 | 6.2 | 3.7 |
| LP631453 | 520 | 53 | 14 | 6.3 | 3.7 |
| LP652433 | 520 | 33 | 24 | 6.5 | 3.7 |
| LP652633 | 520 | 33 | 26 | 6.5 | 3.7 |
| LP701648 | 520 | 48 | 16 | 7 | 3.7 |
| LP702533 | 520 | 33 | 25 | 7 | 3.7 |
| LP732533 | 520 | 33 | 25 | 7.3 | 3.7 |
| LP801738 | 520 | 38 | 17 | 8 | 3.7 |
| LP802035 | 520 | 35 | 20 | 8 | 3.7 |
| LP901638 | 520 | 38 | 16 | 9 | 3.7 |
| LP901837 | 520 | 37 | 18 | 9 | 3.7 |
| LP102029 | 520 | 29 | 20 | 10 | 3.7 |
| LP102426 | 520 | 26 | 24 | 10 | 3.7 |
| LP432745 | 530 | 45 | 27 | 4.3 | 3.7 |
| LP453038 | 530 | 38 | 30 | 4.5 | 3.7 |
| LP602045 | 530 | 45 | 20 | 6 | 3.7 |
| LP652034 | 530 | 34 | 20 | 6.5 | 3.7 |
| LP782730 | 530 | 30 | 27 | 7.8 | 3.7 |
| LP901738 | 530 | 38 | 17 | 9 | 3.7 |
| LP961738 | 530 | 38 | 17 | 9.6 | 3.7 |
| LP392253 | 540 | 53 | 22 | 3.9 | 3.7 |
| LP402949 | 540 | 49 | 29 | 4 | 3.7 |
| LP463438 | 540 | 38 | 34 | 4.6 | 3.7 |
| LP652040 | 540 | 40 | 20 | 6.5 | 3.7 |
| LP112425 | 540 | 25 | 24 | 11 | 3.7 |
| LP294347 | 550 | 47 | 43 | 2.9 | 3.7 |
| LP313743 | 550 | 43 | 37 | 3.1 | 3.7 |
| LP333450 | 550 | 50 | 34 | 3.3 | 3.7 |
| LP353448 | 550 | 48 | 34 | 3.5 | 3.7 |
| LP353538 | 550 | 38 | 35 | 3.5 | 3.7 |
| LP373645 | 550 | 45 | 36 | 3.7 | 3.7 |
| LP401870 | 550 | 70 | 18 | 4 | 3.7 |
| LP402260 | 550 | 60 | 22 | 4 | 3.7 |
| LP452550 | 550 | 50 | 25 | 4.5 | 3.7 |
| LP453046 | 550 | 46 | 30 | 4.5 | 3.7 |
| LP482933 | 550 | 33 | 29 | 4.8 | 3.7 |
| LP502936 | 550 | 36 | 29 | 5 | 3.7 |
| LP503038 | 550 | 38 | 30 | 5 | 3.7 |
| LP552249 | 550 | 49 | 22 | 5.5 | 3.7 |
| LP552540 | 550 | 40 | 25 | 5.5 | 3.7 |
| LP561763 | 550 | 63 | 17 | 5.6 | 3.7 |
| LP562248 | 550 | 48 | 22 | 5.6 | 3.7 |
| LP591944 | 550 | 44 | 19 | 5.9 | 3.7 |
| LP603333 | 550 | 33 | 33 | 6 | 3.7 |
| LP621948 | 550 | 48 | 19 | 6.2 | 3.7 |
| LP622631 | 550 | 31 | 26 | 6.2 | 3.7 |
| LP632634 | 550 | 34 | 26 | 6.3 | 3.7 |
| LP652240 | 550 | 40 | 22 | 6.5 | 3.7 |
| LP652832 | 550 | 32 | 28 | 6.5 | 3.7 |
| LP672531 | 550 | 31 | 25 | 6.7 | 3.7 |
| LP702335 | 550 | 35 | 23 | 7 | 3.7 |
| LP702338 | 550 | 38 | 23 | 7 | 3.7 |
| LP722830 | 550 | 30 | 28 | 7.2 | 3.7 |
| LP732335 | 550 | 35 | 23 | 7.3 | 3.7 |
| LP752138 | 550 | 38 | 21 | 7.5 | 3.7 |
| LP752335 | 550 | 35 | 23 | 7.5 | 3.7 |
| LP753028 | 550 | 28 | 30 | 7.5 | 3.7 |
| LP782035 | 550 | 35 | 20 | 7.8 | 3.7 |
| LP802528 | 550 | 28 | 25 | 8 | 3.7 |
| LP842528 | 550 | 28 | 25 | 8.4 | 3.7 |
| LP852528 | 550 | 28 | 25 | 8.5 | 3.7 |
| LP852529 | 550 | 29 | 25 | 8.5 | 3.7 |
| LP852626 | 550 | 26 | 26 | 8.5 | 3.7 |
| LP961838 | 550 | 38 | 18 | 9.6 | 3.7 |
| LP982030 | 550 | 30 | 20 | 9.8 | 3.7 |
| LP304048 | 560 | 48 | 40 | 3 | 3.7 |
| LP403841 | 560 | 41 | 38 | 4 | 3.7 |
| LP442839 | 560 | 39 | 28 | 4.4 | 3.7 |
| LP482059 | 560 | 59 | 20 | 4.8 | 3.7 |
| LP532931 | 560 | 31 | 29 | 5.3 | 3.7 |
| LP561563 | 560 | 63 | 15 | 5.6 | 3.7 |
| LP582540 | 560 | 40 | 25 | 5.8 | 3.7 |
| LP741648 | 560 | 48 | 16 | 7.4 | 3.7 |
| LP783030 | 560 | 30 | 30 | 7.8 | 3.7 |
| LP483433 | 570 | 33 | 34 | 4.8 | 3.7 |
| LP5565125 | 570 | 125 | 65 | 5.5 | 3.7 |
| LP751942 | 570 | 42 | 19 | 7.5 | 3.7 |
| LP801645 | 570 | 45 | 16 | 8 | 3.7 |
| LP821742 | 570 | 42 | 17 | 8.2 | 3.7 |
| LP302870 | 580 | 70 | 28 | 3 | 3.7 |
| LP353442 | 580 | 42 | 34 | 3.5 | 3.7 |
| LP373048 | 580 | 48 | 30 | 3.7 | 3.7 |
| LP502058 | 580 | 58 | 20 | 5 | 3.7 |
| LP562148 | 580 | 48 | 21 | 5.6 | 3.7 |
| LP582148 | 580 | 48 | 21 | 5.8 | 3.7 |
| LP612343 | 580 | 43 | 23 | 6.1 | 3.7 |
| LP613030 | 580 | 30 | 30 | 6.1 | 3.7 |
| LP632830 | 580 | 30 | 28 | 6.3 | 3.7 |
| LP652148 | 580 | 48 | 21 | 6.5 | 3.7 |
| LP801742 | 580 | 42 | 17 | 8 | 3.7 |
| LP801844 | 580 | 44 | 18 | 8 | 3.7 |
| LP851742 | 580 | 42 | 17 | 8.5 | 3.7 |
| LP112525 | 580 | 25 | 25 | 11 | 3.7 |
| LP384529 | 590 | 29 | 45 | 3.8 | 3.7 |
| LP652041 | 590 | 41 | 20 | 6.5 | 3.7 |
| LP683030 | 590 | 30 | 30 | 6.8 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone, ChongQing Rd, Shenzhen, China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.

