3.7V Standard Li Polymer Battery 900mAh+
Portable Flat Pouch 900mAh+ Li Polymer Battery with wide range and affordable price for your select & evaluateLarge stock of 900mAh+ li polymer batteries with or without PCM, NTC, customize the length of wires or cables, and battery connectors made by JST/Molex/Hirose in stock now
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery 900mAh+
Flexible 900mAh+ rechargeable rectangular Li Polymer Battery Series: 900mAh+ 910mAh+ 920mAh+ 930mAh+ 940mAh+ 950mAh+ 960mAh+ 970mAh+ 980mAh+ 990mAh
- Quality Battery Manufacturer with support customization
- Get the Best Power Solution within a Few Hours
- Samples are available without custom made
- Fast global shipping via UPS/DHL/Express
- IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on.
We pay most attention to the quality and safety of our li-polymer battery. Even these flexible rechargeable rectangular 900mAh+ Li Polymer Battery series.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
We have a large stock of finished lithium batteries, you don’t need to customize, you can find all the batteries you want here.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All we do what we want to help you to start your good idea.

3.7V Li Polymer Battery LP313760 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18.0g
Wat-Hour Rating: 3.33Wh
Dimension: 3.1×37×60mm
With PCM, wires, Molex 51021-0200 (A)

3.7V Li Polymer Battery LP503055 950mAh
Voltage&Capacity: 3.7V@950mAh
Configuration: 1S1P
Weight: appr. 19.0g
Wat-Hour Rating: 3.515Wh
Dimension: 5.0×30×55mm
With protection circuit and wires

3.7V Li Polymer Battery LP603444 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 19.0g
Wat-Hour Rating: 3.33Wh
Dimension: 6.0×34×44mm
with protection circuit and wires

3.7V Li Polymer Battery LP703035 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18g
Wat-Hour Rating: 3.33Wh
Dimension: 7.0×30×35mm
with protection circuit and wires

3.7V Li Polymer Battery LP902540 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18.0g
Wat-Hour Rating: 3.33Wh
Dimension: 9.0×25×40mm
With protection circuit and wires

3.7V Li Polymer Battery LP483547 940mAh
Voltage&Capacity: 3.7V@940mAh
Configuration: 1S1P
Weight: appr. 18.8g
Wat-Hour Rating: 3.478Wh
Dimension: 6.3×32×35mm
With PCM, wires, Molex 78172-0003(A)

3.7V Li Polymer Battery LP053450 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18.0g
Wat-Hour Rating: 3.33Wh
Dimension: 5.0×34×50mm
With protection circuit and wires

3.7V Li Polymer Battery LP603442 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18.0g
Wat-Hour Rating: 3.33Wh
Dimension: 6.0×34×42mm
With protection circuit and wires

3.7V Li Polymer Battery LP652265 950mAh
Voltage&Capacity: 3.7V@950mAh
Configuration: 1S1P
Weight: appr. 19.0g
Wat-Hour Rating: 3.515Wh
Dimension: 6.5×22×65mm
with PCM, wires, Molex 51021-0200(A)

3.7V Li Polymer Battery LP753235 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18g
Wat-Hour Rating: 3.33Wh
Dimension: 7.5×32×35mm
with protection circuit and wires

3.7V Li Polymer Battery LP504045 900mAh
Voltage&Capacity: 3.7V@900mAh
Configuration: 1S1P
Weight: appr. 18.0g
Wat-Hour Rating: 3.33Wh
Dimension: 5.0×40×45mm
with protection circuit and wires

3.7V Li Polymer Battery LP523450 980mAh
Voltage&Capacity: 3.7V@980mAh
Configuration: 1S1P
Weight: appr. 19.60g
Wat-Hour Rating: 3.626Wh
Dimension: 5.2×34×50mm
with PCM, 10K NTC, Molex 50-37-5033 (A)
Capacity from 900mAh to 990mAh, Thickness from 3.0mm to 13.0mm
Part Number | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP304064 | 900 | 64 | 40 | 3 | 3.7 |
LP305055 | 900 | 55 | 50 | 3 | 3.7 |
LP305060 | 900 | 60 | 50 | 3 | 3.7 |
LP313760 | 900 | 60 | 37 | 3.1 | 3.7 |
LP314362 | 900 | 62 | 43 | 3.1 | 3.7 |
LP354855 | 900 | 55 | 48 | 3.5 | 3.7 |
LP373260 | 900 | 60 | 32 | 3.7 | 3.7 |
LP374446 | 900 | 46 | 44 | 3.7 | 3.7 |
LP403560 | 900 | 60 | 35 | 4 | 3.7 |
LP403858 | 900 | 58 | 38 | 4 | 3.7 |
LP404355 | 900 | 55 | 43 | 4 | 3.7 |
LP452572 | 900 | 72 | 25 | 4.5 | 3.7 |
LP452671 | 900 | 71 | 26 | 4.5 | 3.7 |
LP452845 | 900 | 45 | 28 | 4.5 | 3.7 |
LP473653 | 900 | 53 | 36 | 4.7 | 3.7 |
LP484450 | 900 | 50 | 44 | 4.8 | 3.7 |
LP502272 | 900 | 72 | 22 | 5 | 3.7 |
LP503450 | 900 | 50 | 34 | 5 | 3.7 |
LP522365 | 900 | 65 | 23 | 5.2 | 3.7 |
LP523248 | 900 | 48 | 32 | 5.2 | 3.7 |
LP543442 | 900 | 42 | 34 | 5.4 | 3.7 |
LP552080 | 900 | 80 | 20 | 5.5 | 3.7 |
LP552368 | 900 | 68 | 23 | 5.5 | 3.7 |
LP552854 | 900 | 54 | 28 | 5.5 | 3.7 |
LP552855 | 900 | 55 | 28 | 5.5 | 3.7 |
LP553048 | 900 | 48 | 30 | 5.5 | 3.7 |
LP573445 | 900 | 45 | 34 | 5.7 | 3.7 |
LP603442 | 900 | 42 | 34 | 6 | 3.7 |
LP643639 | 900 | 39 | 36 | 6.4 | 3.7 |
LP652255 | 900 | 55 | 22 | 6.5 | 3.7 |
LP652753 | 900 | 53 | 27 | 6.5 | 3.7 |
LP653439 | 900 | 39 | 34 | 6.5 | 3.7 |
LP701970 | 900 | 70 | 19 | 7 | 3.7 |
LP702548 | 900 | 48 | 25 | 7 | 3.7 |
LP703035 | 900 | 35 | 30 | 7 | 3.7 |
LP722740 | 900 | 40 | 27 | 7.2 | 3.7 |
LP742447 | 900 | 47 | 24 | 7.4 | 3.7 |
LP743040 | 900 | 40 | 30 | 7.4 | 3.7 |
LP751870 | 900 | 70 | 18 | 7.5 | 3.7 |
LP752735 | 900 | 35 | 27 | 7.5 | 3.7 |
LP753235 | 900 | 35 | 32 | 7.5 | 3.7 |
LP782540 | 900 | 40 | 25 | 7.8 | 3.7 |
LP783040 | 900 | 40 | 30 | 7.8 | 3.7 |
LP802058 | 900 | 58 | 20 | 8 | 3.7 |
LP802642 | 900 | 42 | 26 | 8 | 3.7 |
LP802848 | 900 | 48 | 28 | 8 | 3.7 |
LP803039 | 900 | 39 | 30 | 8 | 3.7 |
LP901855 | 900 | 55 | 18 | 9 | 3.7 |
LP902248 | 900 | 48 | 22 | 9 | 3.7 |
LP902540 | 900 | 40 | 25 | 9 | 3.7 |
LP932540 | 900 | 40 | 25 | 9.3 | 3.7 |
LP952237 | 900 | 37 | 22 | 9.5 | 3.7 |
LP952543 | 900 | 43 | 25 | 9.5 | 3.7 |
LP101563 | 900 | 63 | 15 | 10 | 3.7 |
LP102044 | 900 | 44 | 20 | 10 | 3.7 |
LP102045 | 900 | 45 | 20 | 10 | 3.7 |
LP1346112 | 900 | 112 | 46 | 13 | 3.7 |
LP604038 | 920 | 38 | 40 | 6 | 3.7 |
LP653048 | 920 | 48 | 30 | 6.5 | 3.7 |
LP653635 | 920 | 35 | 36 | 6.5 | 3.7 |
LP682447 | 920 | 47 | 24 | 6.8 | 3.7 |
LP801956 | 920 | 56 | 19 | 8 | 3.7 |
LP802643 | 920 | 43 | 26 | 8 | 3.7 |
LP853529 | 920 | 29 | 35 | 8.5 | 3.7 |
LP903231 | 920 | 31 | 32 | 9 | 3.7 |
LP942931 | 920 | 31 | 29 | 9.4 | 3.7 |
LP353283 | 930 | 83 | 32 | 3.5 | 3.7 |
LP802637 | 930 | 37 | 26 | 8 | 3.7 |
LP403458 | 940 | 58 | 34 | 4 | 3.7 |
LP483547 | 940 | 47 | 35 | 4.8 | 3.7 |
LP334060 | 950 | 60 | 40 | 3.3 | 3.7 |
LP402780 | 950 | 80 | 27 | 4 | 3.7 |
LP414551 | 950 | 51 | 45 | 4.1 | 3.7 |
LP482860 | 950 | 60 | 28 | 4.8 | 3.7 |
LP493450 | 950 | 50 | 34 | 4.9 | 3.7 |
LP502870 | 950 | 70 | 28 | 5 | 3.7 |
LP503055 | 950 | 55 | 30 | 5 | 3.7 |
LP503348 | 950 | 48 | 33 | 5 | 3.7 |
LP503942 | 950 | 42 | 39 | 5 | 3.7 |
LP504045 | 950 | 45 | 40 | 5 | 3.7 |
LP532555 | 950 | 55 | 25 | 5.3 | 3.7 |
LP533331 | 950 | 31 | 33 | 5.3 | 3.7 |
LP533640 | 950 | 40 | 36 | 5.3 | 3.7 |
LP553155 | 950 | 55 | 31 | 5.5 | 3.7 |
LP583444 | 950 | 44 | 34 | 5.8 | 3.7 |
LP602750 | 950 | 50 | 27 | 6 | 3.7 |
LP602850 | 950 | 50 | 28 | 6 | 3.7 |
LP603740 | 950 | 40 | 37 | 6 | 3.7 |
LP604039 | 950 | 39 | 40 | 6 | 3.7 |
LP652549 | 950 | 49 | 25 | 6.5 | 3.7 |
LP652573 | 950 | 73 | 25 | 6.5 | 3.7 |
LP783237 | 950 | 37 | 32 | 7.8 | 3.7 |
LP851956 | 950 | 56 | 19 | 8.5 | 3.7 |
LP901861 | 950 | 61 | 18 | 9 | 3.7 |
LP902050 | 950 | 50 | 20 | 9 | 3.7 |
LP903035 | 950 | 35 | 30 | 9 | 3.7 |
LP942045 | 950 | 45 | 20 | 9.4 | 3.7 |
LP102543 | 950 | 43 | 25 | 10 | 3.7 |
LP102732 | 950 | 32 | 27 | 10 | 3.7 |
LP103030 | 950 | 30 | 30 | 10 | 3.7 |
LP112337 | 950 | 37 | 23 | 11 | 3.7 |
LP122535 | 950 | 35 | 25 | 12 | 3.7 |
LP423562 | 960 | 62 | 35 | 4.2 | 3.7 |
LP753040 | 960 | 40 | 30 | 7.5 | 3.7 |
LP553740 | 970 | 40 | 37 | 5.5 | 3.7 |
LP823231 | 970 | 31 | 32 | 8.2 | 3.7 |
LP432782 | 980 | 82 | 27 | 4.3 | 3.7 |
LP523665 | 980 | 65 | 36 | 5.2 | 3.7 |
LP882934 | 980 | 34 | 29 | 8.8 | 3.7 |
LP583442 | 990 | 42 | 34 | 5.8 | 3.7 |
LP852736 | 990 | 36 | 27 | 8.5 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone, ChongQing Rd, Shenzhen, China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.