Column Lithium Battery LP10180 3.7V 80mAh
Long 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect & Wide Operating Temperature Range / Custom Column lithium Battery with PCM, Cap, wires & connector
| Battery Type | Column Lithium Battery |
| Configuration | 1S1P |
| Part Number | LP10180, 10180 |
| Voltage | 3.7V |
| Capacity | 80mAh |
| Wat-Hou Rating | 0.30Wh |
| Weight | Appr. 5.0g |
| Protection Circuit Module(PCM) | – |
| Thermistor(NTC) | – |
| Connector | with cap |
| Wires/Cables | – |
| Dimension/Size | 10×20mm |
| Max. Operating Voltage Range | 2.75V to 4.2V |
| Max. Charging Voltage | 4.20V± 50mV |
| Max. Charging Current | 80mA |
| Max. Continuous Discharge Current | 1C/80mA ~ 5C/400mA |
About Column Lithium Batteries
Column lithium batteries have emerged as a superior choice for applications requiring high energy density in smaller and lighter shapes. This advantage is primarily due to their unique chemical properties, structural designs, and the various forms they can take.
Column lithium batteries are widely recognized for their superiority in high energy density applications, particularly in smaller and lighter shapes. This advantage is crucial for modern technological demands, including portable electronics and emerging applications like electric aviation.
Column lithium-ion batteries, particularly those rated for high discharge rates such as 5C, are increasingly favored in applications requiring rapid power delivery. This capability is essential for devices that demand high current outputs over short periods, making them ideal for electric vehicles, power tools, and various consumer electronics.
Column Lithium Battery LP14430 3.7V 650mAh
Column Lithium Battery LP14430 3.7V 650mAhLong 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect &...
Column Lithium Battery LP10280 3.7V 180mAh
Column Lithium Battery LP10280 3.7V 180mAhLong 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect &...
Column Lithium Battery LP14250 3.7V 300mAh
Column Lithium Battery LP16310 3.7V 650mAhLong 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect &...
Column Lithium Battery LP16650 3.7V 1600mAh
Column Lithium Battery LP16650 3.7V 1600mAhLong 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect &...
Column Lithium Battery LP15270 3.7V 400mAh
Column Lithium Battery LP15270 3.7V 400mAhLong 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect &...
Column Lithium Battery LP14650 3.7V 1100mAh
Column Lithium Battery LP14650 3.7V 1100mAhLong 500+ Cycles Life of Column Lithium Battery / High Energy Density in Smaller & Lighter Shapes / Low Self-Discharge of Column Lithium Battery / High Discharge Rate 5C of Column Lithium Battery / No Memory Effect &...
| Part No. | Voltage | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
|---|---|---|---|---|---|---|---|
| LP10180 | 3.7V | 80mAh | 5C | 10.25 | 17.5 | 125mΩ | 4.0g |
| LP10200 | 3.7V | 110mAh | 5C | 10.25 | 19.5 | 105mΩ | 4.5g |
| LP10220 | 3.7V | 120mAh | 3C | 10.25 | 24.0 | 100mΩ | |
| LP10280 | 3.7V | 180mAh | 5C | 10.25 | 27.3 | 90-95mΩ | 5.0g |
| LP10400 | 3.7V | 320mAh | 5C | 10.25 | 39.4 | 50-54mΩ | 7.7g |
| LP10440 | 3.7V | 350mAh | 5C | 10.25 | 43 | 46-50mΩ | 8.4g |
| LP10840 | 3.7V | 700mAh | 5C | 10.25 | 83.5 | 17-22mΩ | 20.0g |
| LP12630 | 3.7V | 700mAh | 5C | 12.7 | 62.85 | 17-22mΩ | 20.9g |
| LP12650 | 3.7V | 750mAh | 5C | 12.7 | 64.85 | 17-22mΩ | 21.2g |
| LP13310 | 3.7V | 450mAh | 5C | 13.1 | 30.5 | 38-43mΩ | 10.0g |
| LP13380 | 3.7V | 650mAh | 5C | 13.8 | 37.8 | 43-48mΩ | 14.3g |
| LP13430 | 3.7V | 880mAh | 5C | 13.8 | 42.8 | 42-47mΩ | 17.1g |
| LP14250 | 3.7V | 300mAh | 5C | 14.1 | 24.8 | 48-53mΩ | 8.9g |
| LP14280 | 3.7V | 450mAh | 5C | 14.1 | 27.3 | 46-51mΩ | 10.1g |
| LP14430A | 3.7V | 650mAh | 5C | 14.1 | 42.6 | 38-42mΩ | 16.7g |
| LP14440 | 3.7V | 320mAh | 5C | 14.1 | 45.0 | 48-53mΩ | |
| LP14430B | 3.7V | 920mAh | 5C | 14.1 | 42.6 | 22-27mΩ | 17.5g |
| LP14450 | 3.7V | 950mAh | 5C | 14.1 | 44.9 | 20-25mΩ | 18.8g |
| LP14500A | 3.7V | 800mAh | 3C | 14.1 | 48.5 | 34-38mΩ | 19.7g |
| LP14500B | 3.7V | 1000mAh | 5C | 14.1 | 48.5 | 21-24mΩ | 20.0g |
| LP14650 | 3.7V | 1100mAh | 8C | 14.1 | 64.85 | 16-19mΩ | 26.0g |
| LP15270 | 3.7V | 400mAh | 5C | 14.6 | 26.6 | 35-40mΩ | 9.5g |
| LP16280 | 3.7V | 600mAh | 5C | 16.55 | 28 | 18-23mΩ | 17.0g |
| LP16310 | 3.7V | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
| LP16340A | 3.7V | 600mAh | 10C | 16.55 | 33.2 | 18-23mΩ | 17.0g |
| LP16340B | 3.7V | 700mAh | 5C | 16.55 | 33.2 | 27-32mΩ | 17.6g |
| LP16450 | 3.7V | 1000mAh | 10C | 16.55 | 43.8 | 19-24mΩ | 23.5g |
| LP16500 | 3.7V | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
| LP16650 | 3.7V | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
| LP18350A | 3.7V | 800mAh | 10C | 18.2 | 34 | 20-25mΩ | 21.4g |
| LP18350B | 3.7V | 900mAh | 5C | 18.2 | 34 | 30-35mΩ | 21.4g |
| LP18500A | 3.7V | 1200mAh | 3C | 18.2 | 48.8 | 39-44mΩ | 31.0g |
| LP18500B | 3.7V | 1200mAh | 5C | 18.2 | 48.8 | 22-27mΩ | 31.0g |
| LP18500C | 3.7V | 1400mAh | 5C | 18.2 | 48.8 | 22-27mΩ | 32.8g |
| LP18500D | 3.7V | 2100mAh | 5C | 18.3 | 48.6 | 32-37mΩ | 34.7g |
Reliable Power Source Li-Polymer Battery 3.7V 3000mAh LP655063
Tailor-made solutions for every application. Choose our customizable li-polymer batteries with a nominal voltage of 3.7V and capacities ranging from 1000mAh to 10000mAh for reliable performance. Battery Type Li Polymer Battery Configuration 1S1P Part Number LP655063,...
Rechargeable Lithium ion Polymer Battery LP322438 250mAh for Wireless Charging Shaver
The Best Ceramic Wireless Charging ShaverTriple Ceramic Blade I Wireless Charging | Portable | 0.01 mm Close Shave | 6800rpm | Travel LockYou need a new product to better present a clean and tidy face for you. This new wireless rechargeable ceramic shaver is just what...
Rechargeable Polymer Battery LP302535 3.7V 200mAh With PCM and Wires For Smart Knee Support
Your Customized Intelligent Knee Support! Custom Size | Real-time Support | Never Fall Off Why do you need an Intelligent Knee! We all have different knees and needs, so why is it that all kneepads are the same? The Intelligent Knee is a new way to get just the right...










