Battery Specification & Details:
Battery Type: | Cylindrical Lithium ion Battery |
Configuration: | 1S1P |
Part Number: | LPC26650A, 26650A |
Voltage: | 3.6V |
Capacity: | 5000mAh |
Wat-Hou Rating: | 18Wh |
Weight: | Appr. 90g |
Protection Circuit Module(PCM): | Yes |
Thermistor(NTC): | Yes |
Connector: | No |
Wires/Cables: | Yes |
Dimension/Size: | 26×65mm |
Max. Operating voltage range: | 2.75V to 4.2V |
Max. Charging voltage: | 4.20V± 50mV |
Max. Charging current: | 2000mA |
Max. Continuous discharge current: | 3000mA |
Connector: https://www.li-polymer-battery.com/li-polymer-battery-connectors/
This Rechargeable Cylindrical Lithium-ion Battery LPC26650A 3.6V 5000mAh battery can come with a protection circuit board, 10K NTC, 50mm, 100mm, or customized length of wires connectors. For small samples, we support MOQ 5 pieces with 5~7 days lead time in stock. In addition, we offer tailor-made services, and you can make your exclusive batteries in any shape and size.
Here are ours High-Quality Batteries with Factory Customization for your reference: https://www.li-polymer-battery.com/high-quality-li-polymer-battery-with-factory-customization/
We provide more than 5000 models of rechargeable lithium polymer battery, capacity from 8mAh to 10000mAh+, thickness from 0.4mm to 14.0mm with IEC62133, CE, RoHS, UN38.3, and MSDS.
Also, we provide customized services; support customized your battery in any size, shape, capacity, and voltage.
Rechargeable Cylindrical Lithium-ion Battery LPC26650A 3.6V 5000mAh Battery With Protection Circuit & NTC & Wires
About Lithium ion Polymer Battery
Lithium polymer battery, also known as a polymer lithium battery, is a kind of lithium-ion battery of chemical battery. Compared with other batteries, it has the characteristics of high energy, miniaturization, and lightweight. The ultra-thin features can be made into batteries of different shapes and capacities to meet the needs of some products. The theoretical minimum thickness can reach 0.4mm.
Lithium polymer battery usually consists of several identical parallel secondary cells to increase the discharge current or several battery packs in series to increase the available voltage.
We have been producing and selling Lithium Polymer Batteries for more than ten years. This popular rechargeable polymer battery LPC26650A 1S1P 3.6V 5000mAh battery is one of our most popular 3.7V li-polymer batteries.
Buy some batteries for your device or prototyping!
3S Cylindrical Lithium ion Battery Pack LPC26650C 10.8V 4000mAh 43.2Wh With Protection Circuit & Wires & HY-2P Connector
Battery Specification & Details: Battery Type: Cylindrical Lithium ion Battery Configuration: 3S1P Part Number: LPC26650C, 26650C Voltage: 10.8V Capacity: 4000mAh Wat-Hou Rating: 43.2Wh Weight: Appr. 285g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
2P Cylindrical Lithium ion Battery Pack LPC26650B 3.6V 9000mAh 32.4Wh With Protection Circuit & Wires & JST PHR-2 Connector
Battery Specification & Details: Battery Type: Cylindrical Lithium ion Battery Configuration: 1S2P Part Number: LPC26650B, 26650B Voltage: 3.6V Capacity: 9000mAh Wat-Hou Rating: 32.4Wh Weight: Appr. 170g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
3P1S Cylindrical Lithium ion Battery Pack LPC21700B 3.7V 13500mAh 49.95Wh With Protection Circuit & Wires & HY-2P Connector
Battery Specification & Details: Battery Type: Cylindrical Lithium ion Battery Configuration: 1S3P Part Number: LPC21700B, 21700B Voltage: 3.7V Capacity: 13500mAh Wat-Hou Rating: 49.95Wh Weight: Appr. 200g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
2S1P Cylindrical Lithium ion Battery Pack LPC21700B 7.4V 4500mAh 33.3Wh With Protection Circuit & Wires & JST PHR-2 Connector
Battery Specification & Details: Battery Type: Cylindrical Lithium ion Battery Configuration: 2S1P Part Number: LPC21700B, 21700B Voltage: 7.4V Capacity: 4500mAh Wat-Hou Rating: 33.3Wh Weight: Appr. 150g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
Cylindrical Lithium ion Battery LPC21700A 3.7V 4800mAh 17.76Wh With Protection Circuit & Wires & JST PHR-2 Connector
Battery Specification & Details: Battery Type: Cylindrical Lithium ion Battery Configuration: 1S1P Part Number: LPC21700A, 21700A Voltage: 3.7V Capacity: 4800mAh Wat-Hou Rating: 17.76Wh Weight: Appr. 65g Protection Circuit Module(PCM): Yes Thermistor(NTC): No...
Lithium ion 18650 Battery Pack LP18650A+ 4P 3.7V 14Ah For Pet Door Devices
A smart, motorized pet door that slides onto existing pet door frames in secondsIt's a smart secure motorized pet door that sides onto existing pet door frames in seconds. It transforms virtually any ordinary pet door into a safe stylish and highly secure door that...
Highest Capacity Lithium-ion Battery Pack LP18650A+ 3P 10.5Ah For Portable Display
The Ultra-portable Display and as a Projector - Never Hunch Over Your Laptop and Phone Again! It‘s a pocket projector that comes to you packaged no bigger than a book and expands into the world’s largest portable 24-inch display in a matter of seconds! An invention...
3.7V Quality Lithium ion Batteries LP18650D 2200mAh for Your Cordless Glue Pen
Wireless Mini Hot Melt Glue Pen - You Dont Have to Charge Every Day! Minimalist & All-Anuminum Body | 15-Second Heat Up | Non-Stick Nozzle | Colorful Glue Stickes | Small Size & Easy to Use & DIY | USB-C Charge | Magnetic Sotrage Cover It has A 2200mAh...
Part Numbe | Capacity (mAh) | Power (Wh) | Resistance (mΩ) | Diameter (Max) | Length (Max) | Discharge Current (Max) |
---|---|---|---|---|---|---|
LPC10150 | 70 | 0.26 | 450 | 10.0 | 15 | 70mA |
LPC10300 | 190 | 0.70 | 100 | 10.3 | 31 | 3A |
LPC10380 | 270 | 1.00 | 60 | 10.0 | 38 | 3A |
LPC10400 | 300 | 1.11 | 80 | 10.0 | 40 | 3A |
LPC10500 | 400 | 1.48 | 80 | 10.5 | 51 | 3A |
LPC10600 | 470 | 1.74 | 70 | 10.0 | 60 | 5A |
LPC12300 | 310 | 1.15 | 80 | 12.0 | 30 | 5A |
LPC12450 | 580 | 2.15 | 65 | 12.3 | 45 | 5A |
LPC13300 | 400 | 1.48 | 60 | 13.0 | 31 | 3A |
LPC13350 | 500 | 1.85 | 60 | 13.3 | 35 | 5A |
LPC13380 | 500 | 1.85 | 80 | 13.0 | 38 | 25mA |
LPC13440 | 600 | 2.22 | 80 | 13.0 | 44 | 600mA |
LPC13450A | 650 | 2.41 | 80 | 13.0 | 46 | 3A |
LPC13450B | 650 | 2.41 | 80 | 13.5 | 46 | 1.2A |
LPC13450C | 650 | 2.41 | 80 | 13.3 | 46 | 10A |
LPC13450D | 720 | 2.66 | 80 | 13.3 | 46 | 3A |
LPC13600A | 850 | 3.15 | 80 | 13.5 | 62 | 1.2A |
LPC13600B | 900 | 3.33 | 80 | 13.5 | 61 | 1.2A |
LPC13600C | 900 | 3.33 | 80 | 13.3 | 61 | 10A |
LPC13700A | 1020 | 3.77 | 80 | 13.5 | 72 | 1.2A |
LPC13700B | 1100 | 4.07 | 80 | 13.5 | 72 | 1.2A |
LPC13700C | 1020 | 3.77 | 80 | 13.3 | 72 | 10A |
LPC13800 | 1300 | 4.81 | 50 | 13.1 | 80 | 2A |
LPC14220 | 430 | 1.59 | 200 | 14.8 | 23 | 215mA |
LPC14450 | 800 | 2.96 | 80 | 13.5 | 46 | 400mA |
LPC14500 | 870 | 3.22 | 50 | 14.0 | 52 | 8A |
LPC15350A | 600 | 2.22 | 40 | 15.3 | 36 | 8A |
LPC15350B | 350 | 1.30 | 80 | 15.3 | 35 | 1.2A |
LPC16270 | 270 | 1.00 | 80 | 16.0 | 27 | 1.2A |
LPC16400 | 750 | 2.78 | 40 | 15.8 | 41 | 8A |
LPC16420 | 850 | 3.15 | 40 | 15.8 | 42 | 5A |
LPC16500A | 950 | 3.52 | 40 | 15.8 | 50 | 10A |
LPC16500B | 1100 | 4.07 | 40 | 16.2 | 52 | 10A |
LPC16530 | 1000 | 3.70 | 50 | 15.5 | 53 | 5A |
LPC16600A | 1200 | 4.44 | 80 | 15.8 | 61 | 1.2A |
LPC16600B | 1300 | 4.81 | 80 | 15.8 | 62 | 1.2A |
LPC16600C | 1200 | 4.44 | 40 | 15.8 | 62 | 10A |
LPC16650 | 1600 | 5.92 | 80 | 16.5 | 69 | 1.2A |
LPC17350 | 850 | 3.15 | 60 | 17.0 | 36 | 1.2A |
LPC17420 | 950 | 3.52 | 40 | 17.0 | 42 | 5A |
LPC17500A | 1200 | 4.44 | 40 | 17.0 | 52 | 15A |
LPC17500B | 1200 | 4.44 | 40 | 17.5 | 52 | 20A |
LPC17600 | 1300 | 4.81 | 40 | 17.0 | 59 | 15A |
LPC17650 | 1700 | 6.29 | 40 | 17.5 | 66 | 15A |
LPC18200 | 420 | 1.55 | 100 | 18.4 | 22 | 2A |
LPC18350A | 900 | 3.33 | 80 | 18.3 | 36 | 1.2A |
LPC18350B | 850 | 3.15 | 40 | 18.5 | 36 | 10A |
LPC18350C | 900 | 3.33 | 60 | 18.0 | 37 | 5A |
LPC18350D | 850 | 3.15 | 40 | 18.3 | 36 | 10A |
LPC18400A | 850 | 3.15 | 40 | 17.2 | 41 | 12A |
LPC18400B | 1050 | 3.89 | 40 | 18.3 | 41 | 15A |
LPC18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
LPC18450A | 1250 | 4.63 | 40 | 18.3 | 47 | 15A |
LPC18450B | 1500 | 5.70 | 35 | 18.3 | 45.5 | 1.5A |
LPC18500A | 1450 | 5.37 | 40 | 17.8 | 53 | 15A |
LPC18500B | 1350 | 5.00 | 40 | 18.3 | 52 | 20A |
LPC18500C | 1450 | 5.37 | 40 | 18.3 | 53 | 15A |
LPC18500D | 1600 | 5.92 | 40 | 17.8 | 53 | 5A |
LPC18500E | 1450 | 5.37 | 40 | 17.8 | 52 | 15A |
LPC18500F | 1400 | 5.18 | 40 | 18.2 | 50 | 15A |
LPC18650A | 2100 | 7.77 | 60 | 18.5 | 65 | 1.2A |
LPC18650B | 1900 | 7.03 | 40 | 17.5 | 67 | 15A |
LPC18650C | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
LPC18650D | 1700 | 6.29 | 40 | 18.3 | 67 | 30A |
LPC18650E | 1850 | 6.85 | 40 | 18.5 | 67 | 15A |
LPC18650F | 1950 | 7.22 | 60 | 17.5 | 67 | 3A |
LPC18650G | 1700 | 6.29 | 40 | 17.4 | 67 | 20A |
LPC18650H | 1900 | 7.03 | 40 | 18.3 | 67 | 15A |
LPC18650I | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
LPC19500 | 1600 | 5.92 | 40 | 19.3 | 52 | 15A |
LPC19600A | 1900 | 7.03 | 40 | 19.0 | 61.5 | 20A |
LPC19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
LPC19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
LPC20350 | 920 | 3.40 | 60 | 20.0 | 35 | 15A |
LPC20400 | 1050 | 3.89 | 40 | 19.5 | 41 | 20A |
LPC20450A | 1600 | 5.92 | 40 | 20.6 | 47 | 15A |
LPC20450B | 1500 | 5.55 | 40 | 20.6 | 47 | 15A |
LPC20500A | 1800 | 6.66 | 40 | 20.3 | 52 | 15A |
LPC20500B | 1700 | 6.29 | 40 | 20.3 | 52 | 20A |
LPC20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
LPC20600B | 2000 | 7.40 | 40 | 19.6 | 61.5 | 20A |
LPC20650 | 1900 | 7.03 | 40 | 19.4 | 67 | 30A |
LPC21450 | 1700 | 6.29 | 40 | 21.0 | 45 | 15A |
LPC22300 | 1000 | 3.70 | 60 | 22.0 | 33 | 15A |
LPC22400 | 1400 | 5.18 | 40 | 22.0 | 41 | 20A |
LPC22450 | 1700 | 6.29 | 40 | 22.0 | 47 | 20A |
LPC22500 | 1900 | 7.03 | 40 | 22.0 | 52 | 25A |
LPC23350 | 1340 | 4.96 | 40 | 23.0 | 35 | 15A |
LPC23500 | 2400 | 8.88 | 40 | 23.2 | 52 | 20A |
LPC23600 | 2800 | 10.36 | 40 | 23.2 | 61 | 20A |
LPC25600 | 3300 | 12.21 | 40 | 25.0 | 63 | 20A |
LPC60500 | 100 | 0.37 | 350 | 5.8 | 52 | 50mA |
LPC68380 | 90 | 0.33 | 140 | 7.0 | 39 | 1.2A |
LPC70350 | 90 | 0.33 | 140 | 7.5 | 37 | 1.2A |
LPC75380 | 120 | 0.44 | 140 | 7.5 | 37 | 120mA |
LPC75400 | 140 | 0.52 | 100 | 7.8 | 42 | 1.2A |
LPC75530 | 200 | 0.74 | 100 | 7.8 | 55 | 1.2A |
LPC80250 | 80 | 0.30 | 200 | 8.5 | 25 | 1.5A |
LPC80400A | 180 | 0.67 | 80 | 8.5 | 41 | 2.5A |
LPC80400B | 210 | 0.78 | 100 | 8.3 | 41 | 1.5A |
LPC80450 | 210 | 0.78 | 80 | 8.5 | 44 | 1.5A |
LPC80460 | 200 | 0.74 | 80 | 8.3 | 47 | 3A |
LPC80500A | 240 | 0.89 | 80 | 8.5 | 51 | 3A |
LPC80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
LPC80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
LPC80620 | 300 | 1.11 | 80 | 8.5 | 62 | 1.2A |
LPC80750 | 350 | 1.30 | 80 | 8.5 | 75 | 1.2A |
LPC90430 | 220 | 0.81 | 70 | 9.0 | 43 | 3A |
LPC90500 | 300 | 1.11 | 70 | 9.0 | 51 | 3A |
LPC90570 | 350 | 1.30 | 65 | 9.0 | 57 | 3A |
LPC95520 | 340 | 1.26 | 70 | 9.5 | 52 | 5A |
- The capacity of the round batteries in the list is for reference.
- Different shaps, capacity and size are available on request, please contact us.
- The newly added 21700 and 26650 batteries are mass-produced, and quotations are welcome.