High Rate Discharge Li Polymer Battery 55~60C
Higher Power and Working Current 55~60C with Stable, Safe and Acceptable price!

High Rate Discharge Li Polymer Battery Cell Model 55~60C
- High Energy Density 260wh/kg
- High Discharge from 55C to 60C Rating
- Broad Working Temperature -20℃ to +60℃
- Lighter Weight of 55C~60C Li Polymer Battery for your evaluation
- High Capacity from 1200mAh to 4200mAh
- Long Cycle life more than 500 cycles
- Lower Internal Resistance
- Applications for Drones, Multirotors & UAV
- Protection Circuit for Overcharge, Over-discharge, Over-current, Voltage, Short Circuit & Temperature.
All High Rate Discharge Li Polymer Battery will be rigorously tested before shipping.
Each battery has independent control and protection for current, voltage, temperature and any other parameter required for safety and to maintain the cells within their operating region.
It is significant to ensure a higher quality of Li Polymer Battery.
We also have applied the certifications for some high rate discharge li polymer batteries such as CE, IEC62133, UL2054, UL1064, UN38.3 & MSDS.
What’s more, we stock abundant additional High Rate Discharge C rating of Li Polymer Battery for samples and small orders and large quantities, you can get it faster than making a new sample.
High Rate Discharge Li Polymer Battery List 55~60C
High Discharge Rate Li Polymer Battery from 55C~60C | Capacity from 1200mAh to 4200mAh | Discharge Current of 60C from 78A to 252A | Burst Current of 120C from 156A to 504A | Find your Power Battery from here!
Part Number | Capacity | Rate | Length | Width | Thickness | Voltage |
---|---|---|---|---|---|---|
LPHD8030060 | 1200 | 55C | 61.5 | 31.0 | 8.8 | 3.7V |
LPHD5243129 | 2600 | 55C | 130.5 | 44.0 | 5.3 | 3.7V |
LPHD8144085 | 2800 | 55C | 84.0 | 45.0 | 8.2 | 3.7V |
LPHD5644129 | 3200 | 55C | 130.5 | 44.0 | 5.6 | 3.7V |
LPHD3757080 | 1300 | 60C | 81.0 | 57.5 | 3.7 | 3.7V |
LPHD6934067 | 1400 | 60C | 66.5 | 34.0 | 6.9 | 3.7V |
LPHD4056082 | 1400 | 60C | 83.0 | 57.0 | 4.0 | 3.7V |
LPHD3868088 | 1600 | 60C | 88.0 | 68.5 | 3.8 | 3.7V |
LPHD7834094 | 2000 | 60C | 94.0 | 34.0 | 7.7 | 3.7V |
LPHD4943120 | 2300 | 60C | 120.0 | 43.5 | 4.9 | 3.7V |
LPHD6560077 | 2400 | 60C | 77.0 | 60.0 | 6.2 | 3.7V |
LPHD8643129 | 4200 | 60C | 131.5 | 43.5 | 8.6 | 3.7V |
LPHD8643129 | 4200 | 60C | 131.5 | 43.5 | 8.6 | 3.7V |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone, ChongQing Rd, Shenzhen, China 518000
Reach Us
Get an answer before you buy it. Whether a price quote or a Specification&Datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.
